Thru Stage 4   Name of Shoot: State Championship 01/27/07 0
Class Sub Lvl Place by Class CMSA # Rider Total Score Total Penalty
1 1 1 4028 Kevin Tighe 85.361 5
1 1 2 4431 Steven Baker 91.093 10
1 1 3 5609 Steve Weams 103.485 15
1 1 4 1378 Dean Paradise 108.173 10
1 1 5 4986 Dale Case 129.648 40
1 1 6 T-3 Greg Shelton 156.460 40
2 2 1 2773 John Smith 74.728 0
2 2 2 4835 Bruce Dressel 79.579 5
2 2 3 T-1 Clinton Miller 83.035 5
2 2 4 2101 Ed Haines 87.663 5
2 2 5 2636 Barry Nadell 90.257 0
2 2 6 1329 Jerry Brown 91.049 5
2 2 7 4572 Richard Howes 91.435 10
2 2 8 2631 Robert Morris 93.675 20
2 2 9 2952 Jason Brubaker 98.179 10
2 2 10 4592 Tom Ellet 107.945 25
2 2 11 1480 Terry Richmond 114.360 35
2 2 12 267 James Belll 124.282 40
3 3 1 3293 TJ Romano 78.156 10
3 3 2 1935 Ernie Purcelli 78.997 5
3 3 3 2433 James Blomquist 79.813 0
3 3 4 53 Larry Brady 81.103 5
3 3 5 3234 Donnie Miller 81.248 10
3 3 6 4545 Wayne Holleman 81.475 0
3 3 7 3294 Tony Romano 85.513 10
3 3 8 883 Victor Penner 88.942 5
3 3 9 1071 Jack Rader 126.386 30
4 4 1 2378 Mark Pellegrino 77.829 0
4 4 2 1093 Lonnie Brown 80.975 5
4 4 3 2514 Steven Tillier 98.966 15
5 5 1 1592 Jerry Bestpitch 73.236 5
5 5 2 207 Joe Whiteley 74.882 0
5 5 3 595 Wes Walton 75.032 5
5 5 4 2877 Josh Brubaker 76.681 10
5 5 5 2238 Steve Dodson 79.313 10
5 5 6 1510 Greg Garcia 97.136 0
JL1 JL 1 4595 Mary Ellet 116.695 30
JM1 JL 1 T-2 Jesse Shelton 119.263 30
JM1 JL 2 5402 Ryan Henderson 122.619 15
JM1 JL 3 6058 Fabian Espinola 133.586 5
JL3 JO 1 2541 Meilssa Dragoo 69.051 0
JM3 JO 1 4594 James Ellet 71.944 0
L1 L1 1 3346 Emily Johnson 72.532 0
L2 L2 1 2846 Natalie Johnson 89.534 15
L2 L2 2 428 Cheryl Bisjoli-Mills 90.563 0
L3 L3 1 2630 Jana Morris 83.714 5
L3 L3 2 2727 Brittany Anderson 84.704 10
L3 L3 3 3235 Kim Miller 90.020 10
L3 L3 4 3081 Krissy Graham 90.212 10
L3 L3 5 4385 Robyn Renner 92.637 10
L3 L3 6 2717 Anita Simoni 99.724 10
L3 L3 7 3981 Anita Kay 101.516 25
L3 L3 8 214 Cathy Hendrick 106.759 10
L3 L3 9 3201 Elizabeth Dragoo 109.261 15
L4 L4 1 2609 Susan Turner 72.110 0
L4 L4 2 254 Diana Olson 77.170 0
L4 L4 3 2426 Carol Dodson 78.498 0
L4 L4 4 1331 Lori Brown 82.404 10
L4 L4 5 1938 Diane Purcelli 82.408 15
L4 L4 6 230 Bev Brown 90.371 15
L4 L4 7 1731 Kristina Byrd 92.860 20
L5 L5 1 9 Bobbie Walton 85.365 5
SL2 SLL 1 3520 Patty Smith 93.474 0
SL2 SLL 2 4094 Lydia Dressel 104.403 20
SL1 SLL 1 5531 Pat Busenbark 110.428 11
SL2 SLL 1 3882 Tena McIntyre 110.499 5
SL2 SLL 2 306 Gail Richstone 112.203 20
SL2 SLL 3 4460 Martha Henderson 113.027 15
SL2 SLL 4 3943 Annita Yamasaki 122.512 15
SL3 SLO 1 2649 Patti Blomquist 82.355 0
SL3 SLO 2 2765 Judy Millikin 131.328 30
SL3 SLO 3 3760 Susie Montgomery 135.602 30
SM2 SML 1 3200 Pepper Anderson 86.717 5
SM2 SML 2 3369 Rick Levin 87.189 0
SM2 SML 3 270 Ed Avery 94.608 0
SM1 SML 1 304 Ruben Gonzales 104.296 15
SM2 SML 1 1862 Ron Jakola 121.408 40
SM5 SMO 1 1031 Tom Lattimore 74.627 0
SM3 SMO 1 19 Herb Stone 82.092 5
SM3 SMO 2 3942 Billy Montgomery 85.721 0
SM5 SMO 1 2236 Wayne Riggs 88.885 20
SM3 SMO 1 2397 Dan Millikin 96.776 20
WR WR 1 3135 Katie Walsh 102.200 0
WR WR 2 5945 Bailee Northcott 161.510 0
WR WR 3 4766 Rylee Northcott 198.361 0

Overall Results       By Class        By Stage       Home