Thru Stage 4 Name of Shoot:    Border Wars    
1/27/2007
0
OverallPlace Cmsa # Class Rider Grand Total Total Penalty Points Earned
1 2541 JL3 Meilssa Dragoo 69.051 0 164
2 4594 JM3 James Ellet 71.944 0 162
3 2609 L4 Susan Turner 72.110 0 160
4 3346 L1 Emily Johnson 72.532 0 158
5 1592 5 Jerry Bestpitch 73.236 5 156
6 1031 SM5 Tom Lattimore 74.627 0 154
7 2773 2 John Smith 74.728 0 152
8 207 5 Joe Whiteley 74.882 0 150
9 595 5 Wes Walton 75.032 5 148
10 2877 5 Josh Brubaker 76.681 10 146
11 254 L4 Diana Olson 77.170 0 144
12 2378 4 Mark Pellegrino 77.829 0 142
13 3293 3 TJ Romano 78.156 10 140
14 2426 L4 Carol Dodson 78.498 0 138
15 1935 3 Ernie Purcelli 78.997 5 136
16 2238 5 Steve Dodson 79.313 10 134
17 4835 2 Bruce Dressel 79.579 5 132
18 2433 3 James Blomquist 79.813 0 130
19 1093 4 Lonnie Brown 80.975 5 128
20 53 3 Larry Brady 81.103 5 126
21 3234 3 Donnie Miller 81.248 10 124
22 4545 3 Wayne Holleman 81.475 0 122
23 19 SM3 Herb Stone 82.092 5 120
24 2649 SL3 Patti Blomquist 82.355 0 118
25 1331 L4 Lori Brown 82.404 10 116
26 1938 L4 Diane Purcelli 82.408 15 114
27 T-1 2 Clinton Miller 83.035 5 112
28 2630 L3 Jana Morris 83.714 5 110
29 2727 L3 Brittany Anderson 84.704 10 108
30 4028 1 Kevin Tighe 85.361 5 106
31 9 L5 Bobbie Walton 85.365 5 104
32 3294 3 Tony Romano 85.513 10 102
33 3942 SM3 Billy Montgomery 85.721 0 100
34 3200 SM2 Pepper Anderson 86.717 5 98
35 3369 SM2 Rick Levin 87.189 0 96
36 2101 2 Ed Haines 87.663 5 94
37 2236 SM5 Wayne Riggs 88.885 20 92
38 883 3 Victor Penner 88.942 5 90
39 2846 L2 Natalie Johnson 89.534 15 88
40 3235 L3 Kim Miller 90.020 10 86
41 3081 L3 Krissy Graham 90.212 10 84
42 2636 2 Barry Nadell 90.257 0 82
43 230 L4 Bev Brown 90.371 15 80
44 428 L2 Cheryl Bisjoli-Mills 90.563 0 78
45 1329 2 Jerry Brown 91.049 5 76
46 4431 1 Steven Baker 91.093 10 74
47 4572 2 Richard Howes 91.435 10 72
48 4385 L3 Robyn Renner 92.637 10 70
49 1731 L4 Kristina Byrd 92.860 20 68
50 3520 SL2 Patty Smith 93.474 0 66
51 2631 2 Robert Morris 93.675 20 64
52 270 SM2 Ed Avery 94.608 0 62
53 2397 SM3 Dan Millikin 96.776 20 60
54 1510 5 Greg Garcia 97.136 0 58
55 2952 2 Jason Brubaker 98.179 10 56
56 2514 4 Steven Tillier 98.966 15 54
57 2717 L3 Anita Simoni 99.724 10 52
58 3981 L3 Anita Kay 101.516 25 50
59 5609 1 Steve Weams 103.485 15 48
60 304 SM1 Ruben Gonzales 104.296 15 46
61 4094 SL2 Lydia Dressel 104.403 20 44
62 214 L3 Cathy Hendrick 106.759 10 42
63 4592 2 Tom Ellet 107.945 25 40
64 1378 1 Dean Paradise 108.173 10 38
65 3201 L3 Elizabeth Dragoo 109.261 15 36
66 5531 SL1 Pat Busenbark 110.428 11 34
67 3882 SL2 Tena McIntyre 110.499 5 32
68 306 SL2 Gail Richstone 112.203 20 30
69 4460 SL2 Martha Henderson 113.027 15 28
70 1480 2 Terry Richmond 114.360 35 26
71 4595 JL1 Mary Ellet 116.695 30 24
72 T-2 JM1 Jesse Shelton 119.263 30 22
73 1862 SM2 Ron Jakola 121.408 40 20
74 3943 SL2 Annita Yamasaki 122.512 15 18
75 5402 JM1 Ryan Henderson 122.619 15 16
76 267 2 James Belll 124.282 40 14
77 1071 3 Jack Rader 126.386 30 12
78 4986 1 Dale Case 129.648 40 10
79 2765 SL3 Judy Millikin 131.328 30 8
80 6058 JM1 Fabian Espinola 133.586 5 6
81 3760 SL3 Susie Montgomery 135.602 30 4
82 T-3 1 Greg Shelton 156.460 40 2
83 3135 WR Katie Walsh 102.200 0  
84 5945 WR Bailee Northcott 161.510 0  
85 4766 WR Rylee Northcott 198.361 0  

Overall Results       By Class        By Stage       Home