Name of the Shoot:   Border Wars    
                         Date:   01/27/07            
  Stage 1 Standings Stage 2 Standings Stage 3 Standings Stage 4 Standings
Place Cls Rider ck Stage 1 Cls Rider ck Stage 2 Cls Rider ck Stage 3 Cls Rider ck Stage 4
1 5 Wes Walton   17.026 5 Jerry Bestpitch   13.697 L3 Brittany Anderson   19.987 5 Josh Brubaker   15.143
2 JL3 Meilssa Dragoo   17.127 3 TJ Romano   14.135 5 Josh Brubaker   20.030 JM3 James Ellet   15.297
3 L2 Natalie Johnson   17.502 JL3 Meilssa Dragoo   14.165 L2 Natalie Johnson   20.468 L4 Diane Purcelli   15.818
4 L1 Emily Johnson   17.552 3 Donnie Miller   14.198 5 Jerry Bestpitch   20.487 5 Greg Garcia   16.227
5 5 Jerry Bestpitch   17.655 5 Steve Dodson   14.394 L4 Lori Brown   20.589 JL3 Meilssa Dragoo   16.764
6 3 TJ Romano   17.741 L4 Kristina Byrd   14.418 2 Bruce Dressel   20.817 L4 Susan Turner   17.124
7 L4 Kristina Byrd   17.931 5 Greg Garcia   14.442 5 Steve Dodson   20.869 3 James Blomquist   17.449
8 5 Greg Garcia   18.152 L3 Anita Kay   14.646 3 Larry Brady   20.949 5 Joe Whiteley   17.563
9 L4 Lori Brown   18.482 5 Wes Walton   14.671 L1 Emily Johnson   20.971 L4 Diana Olson   18.022
10 L4 Susan Turner   18.497 L1 Emily Johnson   14.732 JL3 Meilssa Dragoo   20.995 2 John Smith   18.228
11 L4 Bev Brown   18.612 L4 Lori Brown   14.806 L4 Susan Turner   21.042 2 Bruce Dressel   18.249
12 SM3 Herb Stone   18.909 L4 Bev Brown   14.941 JM3 James Ellet   21.048 L3 Brittany Anderson   18.278
13 4 Mark Pellegrino   19.020 SM5 Tom Lattimore   14.961 3 Donnie Miller   21.155 SM5 Tom Lattimore   18.510
14 3 Ernie Purcelli   19.061 L3 Krissy Graham   15.064 2 John Smith   21.367 2 Ed Haines   18.585
15 SM5 Tom Lattimore   19.193 2 Bruce Dressel   15.071 3 Ernie Purcelli   21.576 1 Steven Baker   18.742
16 4 Lonnie Brown   19.314 JM3 James Ellet   15.071 2 Robert Morris   21.849 4 Steven Tillier   18.922
17 3 James Blomquist   19.347 2 Clinton Miller   15.088 SM5 Tom Lattimore   21.963 L4 Carol Dodson   19.019
18 2 John Smith   19.572 4 Lonnie Brown   15.201 L4 Kristina Byrd   22.075 SM3 Herb Stone   19.029
19 5 Joe Whiteley   19.637 3 Ernie Purcelli   15.369 5 Wes Walton   22.094 L1 Emily Johnson   19.277
20 L4 Carol Dodson   19.707 5 Joe Whiteley   15.386 4 Lonnie Brown   22.266 L5 Bobbie Walton   19.376
21 2 Robert Morris   19.969 4 Mark Pellegrino   15.433 L3 Jana Morris   22.295 2 Jason Brubaker   19.425
22 3 Larry Brady   20.071 L4 Susan Turner   15.447 5 Joe Whiteley   22.296 SM3 Billy Montgomery   19.691
23 2 Clinton Miller   20.157 L4 Diana Olson   15.494 SL2 Lydia Dressel   22.502 3 Wayne Holleman   19.792
24 3 Wayne Holleman   20.456 2 John Smith   15.561 3 Tony Romano   22.664 SL3 Patti Blomquist   20.067
25 JM3 James Ellet   20.528 L3 Brittany Anderson   15.596 1 Kevin Tighe   22.898 2 James Belll   20.098
26 3 Victor Penner   20.631 SM3 Dan Millikin   15.667 4 Mark Pellegrino   22.986 2 Clinton Miller   20.229
27 L4 Diana Olson   20.654 L4 Carol Dodson   15.874 L4 Diana Olson   23.000 L3 Jana Morris   20.256
28 L3 Cathy Hendrick   20.742 SM3 Herb Stone   15.884 L3 Kim Miller   23.559 3 TJ Romano   20.258
29 SL3 Patti Blomquist   20.773 3 Tony Romano   15.910 L4 Carol Dodson   23.898 4 Mark Pellegrino   20.390
30 SM3 Dan Millikin   20.832 1 Kevin Tighe   15.949 2 Jerry Brown   24.102 SL2 Gail Richstone   20.839
31 SM2 Pepper Anderson   20.841 L3 Kim Miller   16.068 3 Victor Penner   24.106 1 Dale Case   20.853
32 L5 Bobbie Walton   21.552 SM2 Pepper Anderson   16.100 L3 Robyn Renner   24.181 SM2 Rick Levin   20.925
33 1 Kevin Tighe   21.625 1 Steven Baker   16.234 2 Tom Ellet   24.185 3 Victor Penner   21.050
34 SM3 Billy Montgomery   21.818 L3 Jana Morris   16.296 3 Wayne Holleman   24.400 5 Wes Walton   21.241
35 2 James Belll   22.044 3 Larry Brady   16.301 L4 Diane Purcelli   24.484 5 Steve Dodson   21.255
36 SM2 Rick Levin   22.069 L5 Bobbie Walton   16.348 2 Ed Haines   24.542 5 Jerry Bestpitch   21.397
37 2 Richard Howes   22.284 SL2 Lydia Dressel   16.532 SL3 Patti Blomquist   24.581 L3 Robyn Renner   21.398
38 5 Josh Brubaker   22.292 2 Terry Richmond   16.555 SM2 Rick Levin   24.670 L3 Krissy Graham   21.494
39 5 Steve Dodson   22.795 3 James Blomquist   16.600 SM2 Pepper Anderson   24.693 L2 Cheryl Bisjoli-Mills   21.573
40 2 Barry Nadell   22.801 3 Wayne Holleman   16.827 2 Barry Nadell   25.143 SM5 Wayne Riggs   21.771
41 SL2 Patty Smith   22.821 SL3 Patti Blomquist   16.934 SM5 Wayne Riggs   25.257 3 Donnie Miller   22.094
42 L4 Diane Purcelli   22.884 2 Richard Howes   17.059 SM3 Billy Montgomery   25.379 3 Jack Rader   22.145
43 2 Jerry Brown   22.921 2 Tom Ellet   17.714 SM2 Ron Jakola   25.395 SM2 Ed Avery   22.146
44 SM5 Wayne Riggs   23.269 JL1 Mary Ellet   17.759 SL2 Gail Richstone   25.672 3 Tony Romano   22.427
45 SM1 Ruben Gonzales   23.284 2 Jerry Brown   17.860 L2 Cheryl Bisjoli-Mills   25.965 L2 Natalie Johnson   22.565
46 3 Donnie Miller   23.801 2 Ed Haines   17.986 3 TJ Romano   26.022 3 Ernie Purcelli   22.991
47 L2 Cheryl Bisjoli-Mills   24.318 2 Barry Nadell   18.137 L3 Elizabeth Dragoo   26.174 3 Larry Brady   23.782
48 3 Tony Romano   24.512 2 Jason Brubaker   18.228 L3 Anita Simoni   26.294 SL2 Tena McIntyre   23.845
49 2 Terry Richmond   24.697 SL1 Pat Busenbark   18.228 SL2 Patty Smith   26.317 L3 Anita Simoni   24.062
50 L3 Jana Morris   24.867 SL2 Patty Smith   18.252 WR Katie Walsh   26.352 2 Barry Nadell   24.176
51 L3 Anita Kay   25.098 SM5 Wayne Riggs   18.588 3 Jack Rader   26.374 4 Lonnie Brown   24.194
52 2 Bruce Dressel   25.442 L2 Cheryl Bisjoli-Mills   18.707 3 James Blomquist   26.417 L3 Kim Miller   24.668
53 SM2 Ron Jakola   25.627 SM3 Billy Montgomery   18.833 SM2 Ed Avery   26.486 JM1 Fabian Espinola   24.843
54 L3 Krissy Graham   25.636 1 Steve Weams   18.845 2 Richard Howes   26.824 1 Kevin Tighe   24.889
55 L3 Kim Miller   25.725 5 Josh Brubaker   19.216 SL2 Martha Henderson   27.462 SM2 Pepper Anderson   25.083
56 L3 Robyn Renner   25.755 L4 Diane Purcelli   19.222 2 Clinton Miller   27.561 SL2 Martha Henderson   25.227
57 WR Katie Walsh   25.902 SM2 Rick Levin   19.525 L3 Krissy Graham   28.018 2 Richard Howes   25.268
58 1 Dale Case   26.128 WR Katie Walsh   19.598 1 Dean Paradise   28.044 1 Steve Weams   25.288
59 SM2 Ed Avery   26.222 L3 Anita Simoni   19.703 L5 Bobbie Walton   28.089 JM1 Jesse Shelton   25.388
60 2 Ed Haines   26.550 SM2 Ed Avery   19.754 2 Terry Richmond   28.126 JL1 Mary Ellet   25.714
61 1 Steven Baker   27.017 L3 Elizabeth Dragoo   20.393 JL1 Mary Ellet   28.258 L3 Cathy Hendrick   26.078
62 SL2 Martha Henderson   28.147 2 Robert Morris   21.054 SM3 Herb Stone   28.270 SL2 Patty Smith   26.084
63 1 Steve Weams   28.439 SM2 Ron Jakola   21.100 SL1 Pat Busenbark   28.414 2 Jerry Brown   26.166
64 4 Steven Tillier   28.531 1 Dean Paradise   21.113 L4 Bev Brown   28.927 SM3 Dan Millikin   27.348
65 SL2 Annita Yamasaki   28.673 L3 Robyn Renner   21.303 L3 Cathy Hendrick   29.083 1 Dean Paradise   27.635
66 2 Jason Brubaker   28.942 SL2 Tena McIntyre   21.565 1 Steven Baker   29.100 L3 Elizabeth Dragoo   27.821
67 L3 Anita Simoni   29.665 2 James Belll   22.140 4 Steven Tillier   29.134 L4 Bev Brown   27.891
68 SL3 Susie Montgomery   30.376 JM1 Jesse Shelton   22.229 SM1 Ruben Gonzales   29.196 SL3 Judy Millikin   28.028
69 SL2 Tena McIntyre   30.653 JM1 Ryan Henderson   22.234 1 Greg Shelton   29.692 L4 Lori Brown   28.527
70 L3 Brittany Anderson   30.843 4 Steven Tillier   22.379 1 Steve Weams   30.913 L3 Anita Kay   28.668
71 1 Dean Paradise   31.381 3 Jack Rader   22.875 1 Dale Case   31.062 SM1 Ruben Gonzales   28.789
72 SL2 Lydia Dressel   31.776 SM1 Ruben Gonzales   23.027 2 Jason Brubaker   31.584 2 Tom Ellet   29.116
73 SL2 Gail Richstone   31.949 3 Victor Penner   23.155 SM3 Dan Millikin   32.929 SL2 Annita Yamasaki   29.929
74 JM1 Ryan Henderson   32.082 WR Bailee Northcott   23.815 L3 Anita Kay   33.104 WR Katie Walsh   30.348
75 SL1 Pat Busenbark   32.187 JM1 Fabian Espinola   24.165 JM1 Jesse Shelton   33.963 2 Robert Morris   30.803
76 SL3 Judy Millikin   33.688 SL2 Annita Yamasaki   25.913 SL2 Tena McIntyre   34.436 SL1 Pat Busenbark   31.599
77 L3 Elizabeth Dragoo   34.873 L2 Natalie Johnson   28.999 JM1 Ryan Henderson   34.504 SL2 Lydia Dressel   33.593
78 2 Tom Ellet   36.930 1 Greg Shelton   30.398 JM1 Fabian Espinola   34.825 JM1 Ryan Henderson   33.799
79 JM1 Jesse Shelton   37.683 L3 Cathy Hendrick   30.856 SL3 Susie Montgomery   35.764 SL3 Susie Montgomery   36.009
80 JL1 Mary Ellet   44.964 SL3 Judy Millikin   31.327 WR Bailee Northcott   36.024 1 Greg Shelton   36.370
81 JM1 Fabian Espinola   49.753 SL2 Martha Henderson   32.191 SL2 Annita Yamasaki   37.997 L4 Kristina Byrd   38.436
82 WR Rylee Northcott   51.300 SL3 Susie Montgomery   33.453 SL3 Judy Millikin   38.285 WR Bailee Northcott   41.671
83 3 Jack Rader   54.992 SL2 Gail Richstone   33.743 5 Greg Garcia   48.315 2 Terry Richmond   44.982
84 WR Bailee Northcott   60.000 WR Rylee Northcott   41.034 WR Rylee Northcott   49.563 SM2 Ron Jakola   49.286
85 1 Greg Shelton   60.000 1 Dale Case   51.605 2 James Belll   60.000 WR Rylee Northcott   56.464

Overall Results       By Class        By Stage      Home