SW Regionals 2006   April 29 & 30
Class Rider Grand Total Total Penalty
1 Bruce Dressel 130.617 10
1 Ed Avery 145.236 0
1 Ed Haines 146.628 15
1 Dan Kretschmer 147.175 10
1 Wayne Hollemamn 151.776 5
1 Troy Hager 158.621 40
1 Paul Banta 160.560 20
1 Richard Pihl 168.144 15
2 David Kay 111.902 0
2 Billy Montgomery 116.554 5
2 Robert (Bob) Morris 118.958 5
2 John Smith 122.874 0
2 Gary Bennett 127.103 15
2 Terry Richmond 135.490 15
2 Tony Romano 135.907 30
2 Mike Knittle 137.666 0
2 Al Levey 152.208 35
2 Patrick Morris 160.612 40
2 Don Mills 360.000 0
3 Lonnie Brown 121.030 0
3 Mike Burns 126.920 15
3 Tracy Thornton 129.126 15
3 Doug Hobbs 156.361 0
4 Dan Byrd 111.461 5
4 Stan West 117.470 10
4 Jerry Davy 118.817 10
4 Alan Eggleston 121.482 10
5 Tom Lattimore 109.903 0
5 Steve Dodson 110.445 5
5 Mike Tailford 113.766 5
5 Bob Jackalone 137.530 15
5 Grant McMaster 152.364 35
JL1 Whitney Alderson 141.345 25
JL1 Bailey Nickell 205.697 70
JL2 Emily Johnson 111.877 0
JL2 Michaela Gardner 121.578 5
JL2 Natalie Johnson 124.473 10
JL3 Melissa Dragoo 109.256 0
JM2 Richmond Champion 122.429 5
L1 Kimberly Kiewel 137.571 5
L1 Kelly Roberts 142.760 0
L2 Carol Emich 124.843 0
L2 Elizabeth Dragoo 132.831 5
L2 Nell Kline 154.781 15
L2 Cheryl Boisjoli Mills 164.360 25
L2 Amy Looper 172.540 30
L2 Kelly Bennett 186.484 45
L2 Lydia Dressel 261.892 90
L3 Kristina Byrd 119.883 10
L3 Diana Olson 121.030 0
L3 Dawn Morris 121.487 10
L3 Jana Morris 122.668 5
L3 Carole Dodson 127.219 5
L3 Christine Tailford 129.702 15
L3 Jeanne Davy 131.372 5
L3 Kelly Alderson 140.465 30
L3 Daria Hobbs 175.848 40
L4 Susan Turner 114.950 0
L4 Denise Darr 142.975 10
L4 Tricia McMaster 151.027 30
L5 Annie Ellett 102.638 0
L5 Audrey Hensley 118.530 10
L5 Sandy Moore 126.262 20
L5 Chantall Kort 134.718 30
SL1 Connie Crandell 228.593 20
SL1 Carolyn McGinnis 273.874 35
SL2 Linda Whitwam 140.833 10
SL2 Patty Smith 153.488 5
SL2 Susie Montgomery 157.938 10
SL2 Vicki Keenan 169.223 40
SL2 Tena McIntyre 198.803 20
SL3 Wendy McLaughlin 175.885 30
SL4 Lily Rodgers 130.772 5
SL4 Marian Hensley 141.305 10
SM1 James McIntyre 158.066 25
SM1 Ruben Gonzales 218.969 40
SM2 Paul Whitwam 133.563 20
SM2 Johnny Nelson 136.165 20
SM2 Rick Levin 136.464 0
SM3 Raymond Crandell 138.959 25
SM3 Pepper Anderson 150.915 35
SM4 Konrad Cartini 117.765 0
SM5 Jim Rodgers 106.402 5
WR Evon Looper 136.834 0
WR RC Gonzales 150.946 5
WR Lee Banta 156.247 0

Overall Standings          Stages               Back to Results