FINAL Name of Shoot:   SW Regionals 2006   April 29 & 30  
Overall Place Cmsa # Class Rider Grand Total Total Penalty Points Earned
1 701 L5 Annie Ellett 102.638 0 332
2 1 SM5 Jim Rodgers 106.402 5 328
3 2541 JL3 Melissa Dragoo 109.256 0 324
4 1031 5 Tom Lattimore 109.903 0 320
5 2238 5 Steve Dodson 110.445 5 316
6 1726 4 Dan Byrd 111.461 5 312
7 3348 JL2 Emily Johnson 111.877 0 308
8 3790 2 David Kay 111.902 0 304
9 1962 5 Mike Tailford 113.766 5 300
10 2609 L4 Susan Turner 114.950 0 296
11 3942 2 Billy Montgomery 116.554 5 292
12 1392 4 Stan West 117.470 10 288
13 1955 SM4 Konrad Cartini 117.765 0 284
14 78 L5 Audrey Hensley 118.530 10 280
15 2663 4 Jerry Davy 118.817 10 276
16 2631 2 Robert (Bob) Morris 118.958 5 272
17 1735 L3 Kristina Byrd 119.883 10 268
18 1093 3 Lonnie Brown 121.030 0 264
19 254 L3 Diana Olson 121.030 0 260
20 1435 4 Alan Eggleston 121.482 10 265
21 1158 L3 Dawn Morris 121.487 10 252
22   JL2 Michaela Gardner 121.578 5 248
23 4222 JM2 Richmond Champion 122.429 5 244
24 2630 L3 Jana Morris 122.668 5 240
25 2773 2 John Smith 122.874 0 236
26 2846 JL2 Natalie Johnson 124.473 10 232
27 3189 L2 Carol Emich 124.843 0 228
28 1152 L5 Sandy Moore 126.262 20 224
29 2668 3 Mike Burns 126.920 15 220
30 3853 2 Gary Bennett 127.103 15 216
31 2426 L3 Carole Dodson 127.219 5 212
32 2069 3 Tracy Thornton 129.126 15 208
33 2239 L3 Christine Tailford 129.702 15 204
34 4835 1 Bruce Dressel 130.617 10 200
35 11 SL4 Lily Rodgers 130.772 5 196
36 2664 L3 Jeanne Davy 131.372 5 192
37 3201 L2 Elizabeth Dragoo 132.831 5 188
38 4018 SM2 Paul Whitwam 133.563 20 184
39 1022 L5 Chantall Kort 134.718 30 180
40 1480 2 Terry Richmond 135.490 15 176
41 3294 2 Tony Romano 135.907 30 172
42 4017 SM2 Johnny Nelson 136.165 20 168
43 3369 SM2 Rick Levin 136.464 0 164
44 1426 5 Bob Jackalone 137.530 15 160
45 4062 L1 Kimberly Kiewel 137.571 5 156
46 951 2 Mike Knittle 137.666 0 152
47 1019 SM3 Raymond Crandell 138.959 25 148
48 3804 L3 Kelly Alderson 140.465 30 144
49 4019 SL2 Linda Whitwam 140.833 10 140
50 73 SL4 Marian Hensley 141.305 10 136
51 3798 JL1 Whitney Alderson 141.345 25 132
52 5396 L1 Kelly Roberts 142.760 0 128
53 559 L4 Denise Darr 142.975 10 124
54 270 1 Ed Avery 145.236 0 120
55 2101 1 Ed Haines 146.628 15 116
56 4006 1 Dan Kretschmer 147.175 10 112
57 3200 SM3 Pepper Anderson 150.915 35 108
58 676 L4 Tricia McMaster 151.027 30 104
59 4545 1 Wayne Hollemamn 151.776 5 100
60 2343 2 Al Levey 152.208 35 96
61 675 5 Grant McMaster 152.364 35 92
62 3520 SL2 Patty Smith 153.488 5 88
63 2667 L2 Nell Kline 154.781 15 84
64 2866 3 Doug Hobbs 156.361 0 80
65 3760 SL2 Susie Montgomery 157.938 10 76
66 3881 SM1 James McIntyre 158.066 25 72
67 4061 1 Troy Hager 158.621 40 68
68 4290 1 Paul Banta 160.560 20 64
69 1157 2 Patrick Morris 160.612 40 60
70 228 L2 Cheryl Boisjoli Mills 164.360 25 56
71 290 1 Richard Pihl 168.144 15 52
72 1864 SL2 Vicki Keenan 169.223 40 48
73 4566 L2 Amy Looper 172.540 30 44
74 2867 L3 Daria Hobbs 175.848 40 40
75 1222 SL3 Wendy McLaughlin 175.885 30 36
76 3854 L2 Kelly Bennett 186.484 45 32
77 3882 SL2 Tena McIntyre 198.803 20 28
78 5588 JL1 Bailey Nickell 205.697 70 24
79 3362 SM1 Ruben Gonzales 218.969 40 20
80 1020 SL1 Connie Crandell 228.593 20 16
81 4094 L2 Lydia Dressel 261.892 90 12
82 4974 SL1 Carolyn McGinnis 273.874 35 8
83 4728 2 Don Mills 360.000 0  
84 4567 WR Evon Looper 136.834 0  
85 3836 WR RC Gonzales 150.946 5  
86 4291 WR Lee Banta 156.247 0  

By Class           Back to Results        Stages