Southwest Regional Championships - 4X CMSA WPQ -  April 29 & 30, 2006    Stages 1-6

  Stage 1 Standings Stage 2 Standings Stage 3 Standings Stage 4 Standings Stage 5 Standings Stage 6 Standings
Place Cls Rider ck Stage 1 Cls Rider ck Stage 2 Cls Rider ck Stage 3 Cls Rider ck Stage 4 Cls Rider ck Stage 5 Cls Rider ck Stage 6
1 L5 Annie Ellett   12.302 SM5 Jim Rodgers   17.107 4 Alan Eggleston   15.396 L5 Sandy Moore   16.408 SM5 Jim Rodgers   20.539 L5 Chantall Kort   18.702
2 SM5 Jim Rodgers   12.490 4 Dan Byrd   17.541 L5 Annie Ellett   15.451 SM5 Jim Rodgers   16.887 4 Dan Byrd   20.545 L5 Annie Ellett   19.090
3 JL3 Melissa Dragoo   12.858 5 Steve Dodson   17.575 5 Steve Dodson   15.488 L5 Annie Ellett   17.187 L5 Annie Ellett   20.760 3 Doug Hobbs   19.296
4 4 Stan West   12.980 L5 Chantall Kort   17.637 2 David Kay   15.533 4 Stan West   17.383 5 Steve Dodson   21.198 SM5 Jim Rodgers   19.386
5 2 Gary Bennett   13.078 JL3 Melissa Dragoo   17.641 4 Stan West   15.540 L5 Chantall Kort   17.641 2 Tony Romano   21.581 L3 Kelly Alderson   19.451
6 2 Tony Romano   13.123 L5 Annie Ellett   17.848 5 Mike Tailford   15.865 5 Steve Dodson   17.656 L3 Kristina Byrd   21.940 4 Alan Eggleston   19.701
7 WR RC Gonzales   13.171 SM2 Paul Whitwam   18.090 4 Jerry Davy   15.941 5 Mike Tailford   17.744 4 Alan Eggleston   22.076 4 Jerry Davy   19.799
8 2 Al Levey   13.318 L5 Audrey Hensley   18.303 3 Doug Hobbs   15.945 L3 Kelly Alderson   17.906 L3 Dawn Morris   22.186 5 Steve Dodson   19.870
9 5 Tom Lattimore   13.343 5 Mike Tailford   18.348 5 Tom Lattimore   16.026 L4 Susan Turner   17.966 JL3 Melissa Dragoo   22.426 2 Billy Montgomery   20.065
10 2 David Kay   13.348 JL2 Emily Johnson   18.363 4 Dan Byrd   16.200 4 Alan Eggleston   17.967 JL2 Emily Johnson   22.507 2 Tony Romano   20.132
11 4 Jerry Davy   13.407 3 Mike Burns   18.408 SM3 Raymond Crandell   16.595 2 Robert (Bob) Morris   18.045 5 Mike Tailford   22.577 4 Dan Byrd   20.230
12 L5 Audrey Hensley   13.653 SM4 Konrad Cartini   18.709 L5 Audrey Hensley   16.630 SM4 Konrad Cartini   18.105 5 Tom Lattimore   22.675 5 Tom Lattimore   20.251
13 JL2 Natalie Johnson   13.783 3 Doug Hobbs   18.799 L3 Dawn Morris   16.646 L5 Audrey Hensley   18.371 L5 Sandy Moore   22.738 JL2 Natalie Johnson   20.334
14 L3 Kristina Byrd   13.835 2 David Kay   18.810 JL3 Melissa Dragoo   16.761 2 David Kay   18.375 3 Mike Burns   22.832 JL3 Melissa Dragoo   20.348
15 JL2 Emily Johnson   13.854 5 Tom Lattimore   18.976 L3 Kristina Byrd   16.941 4 Jerry Davy   18.383 2 Gary Bennett   22.902 L5 Sandy Moore   20.563
16 3 Lonnie Brown   14.074 2 Gary Bennett   19.059 L3 Christine Tailford   16.977 JL2 Emily Johnson   18.387 SM4 Konrad Cartini   22.945 4 Stan West   20.599
17 SM4 Konrad Cartini   14.099 2 Billy Montgomery   19.114 SM2 Johnny Nelson   17.011 2 Terry Richmond   18.426 2 Patrick Morris   22.963 L3 Christine Tailford   20.615
18 2 Billy Montgomery   14.117 3 Tracy Thornton   19.134 L4 Susan Turner   17.066 4 Dan Byrd   18.452 3 Doug Hobbs   23.108 L3 Kristina Byrd   20.640
19 L3 Diana Olson   14.283 JL2 Michaela Gardner   19.142 JL2 Emily Johnson   17.169 L3 Kristina Byrd   18.453 2 David Kay   23.611 L4 Susan Turner   20.715
20 2 John Smith   14.519 L3 Kelly Alderson   19.210 2 Robert (Bob) Morris   17.275 2 Al Levey   18.495 3 Tracy Thornton   23.847 3 Tracy Thornton   20.720
21 WR Evon Looper   14.567 2 Robert (Bob) Morris   19.257 3 Lonnie Brown   17.284 5 Grant McMaster   18.541 JL2 Michaela Gardner   24.025 5 Mike Tailford   20.895
22 L3 Carole Dodson   14.649 L3 Dawn Morris   19.283 1 Bruce Dressel   17.345 5 Tom Lattimore   18.632 SM3 Pepper Anderson   24.061 SM3 Raymond Crandell   20.907
23 2 Patrick Morris   14.765 SM2 Johnny Nelson   19.393 WR RC Gonzales   17.357 2 Billy Montgomery   18.650 L3 Jana Morris   24.383 2 Al Levey   21.042
24 JM2 Richmond Champion   14.895 L3 Christine Tailford   19.486 2 Billy Montgomery   17.375 SM2 Johnny Nelson   18.682 L4 Susan Turner   24.414 SM3 Pepper Anderson   21.155
25 JL2 Michaela Gardner   15.093 1 Bruce Dressel   19.539 3 Mike Burns   17.455 SM2 Paul Whitwam   19.003 2 John Smith   24.526 2 Robert (Bob) Morris   21.279
26 L4 Susan Turner   15.185 L4 Susan Turner   19.604 L3 Jana Morris   17.729 L3 Jana Morris   19.069 2 Robert (Bob) Morris   24.588 JL1 Whitney Alderson   21.393
27 2 Mike Knittle   15.574 SM3 Raymond Crandell   20.036 L3 Diana Olson   17.798 3 Doug Hobbs   19.213 5 Bob Jackalone   24.616 5 Bob Jackalone   21.458
28 L3 Jana Morris   15.720 2 Terry Richmond   20.135 JL1 Whitney Alderson   17.825 JL3 Melissa Dragoo   19.222 JL2 Natalie Johnson   24.792 JM2 Richmond Champion   21.476
29 L2 Carol Emich   15.804 JL2 Natalie Johnson   20.200 JM2 Richmond Champion   17.849 3 Mike Burns   19.233 L3 Diana Olson   24.912 JL2 Emily Johnson   21.597
30 L1 Kimberly Kiewel   15.895 JM2 Richmond Champion   20.297 2 Terry Richmond   17.892 1 Bruce Dressel   19.251 3 Lonnie Brown   25.032 L3 Dawn Morris   21.642
31 L3 Jeanne Davy   16.057 L3 Jana Morris   20.427 2 Al Levey   18.275 JL2 Michaela Gardner   19.416 SM1 James McIntyre   25.254 JL2 Michaela Gardner   21.666
32 L4 Denise Darr   16.086 L4 Tricia McMaster   20.496 L2 Carol Emich   18.368 JL1 Whitney Alderson   19.499 L2 Elizabeth Dragoo   25.843 SM2 Paul Whitwam   21.854
33 1 Dan Kretschmer   16.263 L3 Carole Dodson   20.504 SL4 Lily Rodgers   18.434 3 Lonnie Brown   19.661 L2 Carol Emich   25.900 SM4 Konrad Cartini   22.005
34 SL4 Lily Rodgers   16.285 3 Lonnie Brown   20.691 1 Ed Haines   18.460 JM2 Richmond Champion   19.688 L3 Carole Dodson   26.019 2 Patrick Morris   22.087
35 SL2 Linda Whitwam   16.510 L2 Carol Emich   20.694 2 John Smith   18.585 L3 Carole Dodson   19.877 SL2 Vicki Keenan   26.181 5 Grant McMaster   22.096
36 SL4 Marian Hensley   16.762 L3 Diana Olson   20.765 L4 Tricia McMaster   18.777 2 John Smith   19.922 L5 Audrey Hensley   26.371 2 David Kay   22.225
37 1 Paul Banta   16.799 SL4 Lily Rodgers   20.812 WR Evon Looper   19.060 L2 Carol Emich   19.971 SL2 Linda Whitwam   26.634 L2 Amy Looper   22.486
38 SM2 Rick Levin   17.057 L3 Jeanne Davy   21.137 1 Dan Kretschmer   19.380 L3 Jeanne Davy   20.172 JL1 Bailey Nickell   26.750 L3 Diana Olson   22.853
39 3 Tracy Thornton   17.309 L1 Kimberly Kiewel   21.333 L2 Elizabeth Dragoo   19.554 L2 Elizabeth Dragoo   20.248 4 Stan West   27.215 SL2 Vicki Keenan   23.033
40 SM2 Paul Whitwam   17.348 1 Ed Haines   21.708 L3 Jeanne Davy   19.603 L3 Diana Olson   20.419 2 Billy Montgomery   27.233 2 Terry Richmond   23.254
41 L2 Nell Kline   17.660 2 John Smith   21.718 SL4 Marian Hensley   19.679 SL4 Lily Rodgers   20.578 1 Bruce Dressel   27.423 2 John Smith   23.604
42 L2 Cheryl Boisjoli Mills   17.753 L2 Amy Looper   21.741 SL2 Linda Whitwam   19.885 L2 Amy Looper   20.640 2 Mike Knittle   27.596 L2 Elizabeth Dragoo   23.626
43 1 Ed Haines   17.778 1 Dan Kretschmer   21.745 SM5 Jim Rodgers   19.993 SL2 Vicki Keenan   20.787 L2 Nell Kline   27.598 L4 Denise Darr   23.677
44 SL2 Susie Montgomery   18.270 2 Mike Knittle   21.932 L5 Sandy Moore   20.170 SM2 Rick Levin   21.278 1 Richard Pihl   27.697 1 Troy Hager   23.706
45 5 Mike Tailford   18.337 L2 Lydia Dressel   21.942 L5 Chantall Kort   20.701 SL2 Linda Whitwam   21.291 SM2 Paul Whitwam   27.758 L3 Carole Dodson   23.773
46 1 Ed Avery   18.342 L2 Elizabeth Dragoo   22.074 5 Bob Jackalone   20.934 2 Mike Knittle   21.310 WR RC Gonzales   27.796 SM1 James McIntyre   23.834
47 4 Alan Eggleston   18.415 L3 Daria Hobbs   22.519 L3 Kelly Alderson   21.005 SL4 Marian Hensley   21.441 JM2 Richmond Champion   28.224 L2 Carol Emich   24.106
48 L5 Sandy Moore   18.474 4 Jerry Davy   22.916 L2 Cheryl Boisjoli Mills   21.263 L2 Nell Kline   21.684 L1 Kimberly Kiewel   28.226 3 Lonnie Brown   24.288
49 4 Dan Byrd   18.493 SM2 Rick Levin   23.053 SM2 Rick Levin   21.466 L4 Denise Darr   22.077 4 Jerry Davy   28.371 SL4 Lily Rodgers   24.327
50 2 Robert (Bob) Morris   18.514 SL4 Marian Hensley   23.298 JL2 Natalie Johnson   21.587 L1 Kelly Roberts   22.082 SL3 Wendy McLaughlin   28.502 1 Ed Haines   24.450
51 SM2 Johnny Nelson   18.613 4 Stan West   23.753 SM4 Konrad Cartini   21.902 1 Ed Avery   22.415 JL1 Whitney Alderson   28.516 L3 Jeanne Davy   24.510
52 L1 Kelly Roberts   18.627 L1 Kelly Roberts   23.865 5 Grant McMaster   22.045 1 Dan Kretschmer   22.552 SM2 Rick Levin   28.525 SL3 Wendy McLaughlin   24.539
53 5 Steve Dodson   18.658 5 Bob Jackalone   23.886 2 Gary Bennett   22.076 L2 Lydia Dressel   22.612 SM3 Raymond Crandell   28.587 SM2 Rick Levin   25.085
54 5 Bob Jackalone   18.675 5 Grant McMaster   23.944 JL2 Michaela Gardner   22.236 1 Wayne Hollemamn   22.790 WR Evon Looper   28.608 WR Evon Looper   25.119
55 1 Bruce Dressel   18.688 1 Wayne Hollemamn   23.962 L3 Carole Dodson   22.397 2 Gary Bennett   22.843 L3 Christine Tailford   28.780 1 Wayne Hollemamn   25.136
56 WR Lee Banta   18.779 WR Evon Looper   24.045 3 Tracy Thornton   22.779 2 Tony Romano   22.847 1 Paul Banta   28.951 L5 Audrey Hensley   25.202
57 L3 Dawn Morris   18.864 2 Al Levey   24.047 L1 Kimberly Kiewel   22.809 L3 Dawn Morris   22.866 5 Grant McMaster   29.204 L3 Jana Morris   25.340
58 1 Wayne Hollemamn   18.970 SL2 Susie Montgomery   24.127 1 Ed Avery   22.816 L1 Kimberly Kiewel   23.282 1 Ed Avery   29.335 1 Paul Banta   25.344
59 SM3 Raymond Crandell   19.303 JL1 Whitney Alderson   24.473 WR Lee Banta   22.901 1 Troy Hager   23.673 L4 Tricia McMaster   29.433 L1 Kelly Roberts   25.466
60 1 Troy Hager   19.542 L4 Denise Darr   24.698 L1 Kelly Roberts   23.010 JL2 Natalie Johnson   23.777 SM2 Johnny Nelson   29.662 3 Mike Burns   25.918
61 L3 Christine Tailford   19.767 SM3 Pepper Anderson   24.829 SL3 Wendy McLaughlin   23.184 L3 Christine Tailford   24.077 L1 Kelly Roberts   29.710 L1 Kimberly Kiewel   26.026
62 SL2 Patty Smith   19.768 SL2 Patty Smith   25.104 SL2 Susie Montgomery   23.216 SL2 Patty Smith   24.079 L3 Jeanne Davy   29.893 L2 Kelly Bennett   26.029
63 SM1 James McIntyre   21.009 1 Ed Avery   25.314 2 Mike Knittle   24.045 SM3 Pepper Anderson   24.927 SL2 Patty Smith   30.119 WR Lee Banta   26.738
64 L2 Kelly Bennett   21.361 SM1 Ruben Gonzales   26.413 L4 Denise Darr   25.610 3 Tracy Thornton   25.337 SL2 Susie Montgomery   30.282 JL1 Bailey Nickell   26.747
65 L2 Elizabeth Dragoo   21.486 1 Richard Pihl   27.251 1 Richard Pihl   25.912 WR Evon Looper   25.435 SL4 Lily Rodgers   30.336 1 Ed Avery   27.014
66 SM1 Ruben Gonzales   21.649 2 Tony Romano   27.758 1 Paul Banta   25.993 L2 Cheryl Boisjoli Mills   25.519 L4 Denise Darr   30.827 2 Gary Bennett   27.145
67 3 Mike Burns   23.074 L5 Sandy Moore   27.909 L2 Kelly Bennett   26.103 1 Ed Haines   25.718 2 Terry Richmond   31.549 L4 Tricia McMaster   27.185
68 L5 Chantall Kort   23.445 4 Alan Eggleston   27.927 1 Wayne Hollemamn   26.179 SM1 James McIntyre   26.066 WR Lee Banta   31.916 2 Mike Knittle   27.209
69 SL2 Tena McIntyre   23.784 SL2 Linda Whitwam   27.933 SL2 Patty Smith   26.186 L3 Daria Hobbs   26.797 SL4 Marian Hensley   32.313 SL2 Susie Montgomery   27.760
70 SL2 Vicki Keenan   24.060 L3 Kristina Byrd   28.074 SM1 James McIntyre   26.627 WR Lee Banta   27.789 L2 Amy Looper   33.936 SL4 Marian Hensley   27.812
71 SL1 Connie Crandell   24.117 WR Lee Banta   28.124 L2 Nell Kline   26.868 5 Bob Jackalone   27.961 1 Troy Hager   34.566 SL2 Patty Smith   28.232
72 SM3 Pepper Anderson   24.225 L2 Nell Kline   28.341 1 Troy Hager   27.231 1 Richard Pihl   28.780 1 Dan Kretschmer   34.609 1 Bruce Dressel   28.371
73 2 Terry Richmond   24.234 L2 Cheryl Boisjoli Mills   29.662 L3 Daria Hobbs   28.589 L4 Tricia McMaster   29.149 1 Wayne Hollemamn   34.739 SL2 Linda Whitwam   28.580
74 L3 Daria Hobbs   25.404 1 Troy Hager   29.903 2 Patrick Morris   29.488 2 Patrick Morris   29.613 SL2 Tena McIntyre   35.015 SM1 Ruben Gonzales   28.857
75 L3 Kelly Alderson   25.850 WR RC Gonzales   32.101 SM2 Paul Whitwam   29.510 WR RC Gonzales   29.698 L3 Daria Hobbs   35.219 1 Richard Pihl   29.877
76 L4 Tricia McMaster   25.987 1 Paul Banta   33.595 2 Tony Romano   30.466 SL3 Wendy McLaughlin   29.761 L5 Chantall Kort   36.592 WR RC Gonzales   30.823
77 SL1 Carolyn McGinnis   27.565 L2 Kelly Bennett   33.931 SM3 Pepper Anderson   31.718 1 Paul Banta   29.878 L3 Kelly Alderson   37.043 L2 Cheryl Boisjoli Mills   31.673
78 SL3 Wendy McLaughlin   27.870 JL1 Bailey Nickell   34.178 SL2 Tena McIntyre   32.297 SL2 Tena McIntyre   31.977 L2 Kelly Bennett   37.456 1 Dan Kretschmer   32.626
79 1 Richard Pihl   28.627 SL2 Tena McIntyre   34.598 L2 Amy Looper   32.634 SM3 Raymond Crandell   33.531 L2 Cheryl Boisjoli Mills   38.490 L2 Nell Kline   32.630
80 JL1 Whitney Alderson   29.639 SM1 James McIntyre   35.276 SM1 Ruben Gonzales   36.435 SL2 Susie Montgomery   34.283 1 Ed Haines   38.514 SM2 Johnny Nelson   32.804
81 5 Grant McMaster   36.534 SL2 Vicki Keenan   36.633 SL2 Vicki Keenan   38.529 JL1 Bailey Nickell   36.286 SL1 Connie Crandell   46.771 L3 Daria Hobbs   37.320
82 JL1 Bailey Nickell   36.692 SL1 Connie Crandell   40.479 SL1 Connie Crandell   41.259 SL1 Connie Crandell   36.675 SL1 Carolyn McGinnis   48.873 SL1 Connie Crandell   39.292
83 L2 Amy Looper   41.103 2 Patrick Morris   41.696 SL1 Carolyn McGinnis   44.450 SL1 Carolyn McGinnis   40.032 L2 Lydia Dressel   53.722 SL2 Tena McIntyre   41.132
84 L2 Lydia Dressel   60.000 SL3 Wendy McLaughlin   42.029 JL1 Bailey Nickell   45.044 L2 Kelly Bennett   41.604 2 Al Levey   57.031 L2 Lydia Dressel   51.259
85 2 Don Mills   60.000 SL1 Carolyn McGinnis   52.954 L2 Lydia Dressel   52.357 SM1 Ruben Gonzales   45.615 SM1 Ruben Gonzales   60.000 SL1 Carolyn McGinnis   60.000
86 3 Doug Hobbs   60.000 2 Don Mills   60.000 2 Don Mills   60.000 2 Don Mills   60.000 2 Don Mills   60.000 2 Don Mills   60.000

By Class       Overall Standings        Back to Results