Finish Class Rider Time - Stage 1 Penalty Total -Stage 1   Time -  Stage 2 Penalty Total - Stage 2   Time - Stage 3 Penalty Total - Stage 3   Time - Stage 4 Penalty Total -Stage 4   Time - Stage 5 Penalty Total - Stage 5   Time -Stage 6 Penalty Total -Stage 6   Grand Total TTL Penalty
1 5 Dan Bryd 14.186   14.186   16.442 0 16.442   15.594 0 15.594   18.888 0 18.888   18.696 0 18.696   12.039 0 12.039   95.845 0
2 L5 Kristin Barnes 13.876   13.876   17.456 0 17.456   16.429 0 16.429   19.059 0 19.059   17.853 0 17.853   12.400 0 12.400   97.073 0
3 L5 Annie Bianco Ellett 13.862   13.862   16.308 0 16.308   15.756 0 15.756   19.023 0 19.023   22.163 0 22.163   11.733 0 11.733   98.845 0
4 2 TJ Romano 15.465   15.465   17.439 0 17.439   16.703 0 16.703   19.665 0 19.665   18.422 0 18.422   11.976 0 11.976   99.670 0
5 5 TC Thorthenson 13.761   13.761   17.208 0 17.208   15.571 0 15.571   18.499 0 18.499   17.518 5 22.518   12.142 0 12.142   99.699 5
6 3 Mickey Young 14.289   14.289   17.149 0 17.149   16.550 0 16.550   19.007 0 19.007   17.961 5 22.961   11.595 0 11.595   101.551 5
7 3 Tony Romano 15.034   15.034   17.912 0 17.912   17.476 0 17.476   19.705 0 19.705   20.091 0 20.091   12.721 0 12.721   102.939 0
8 JL3 Melissa Dragoo 13.957   13.957   16.879 0 16.879   17.371 0 17.371   18.768 0 18.768   18.954 0 18.954   12.473 5 17.473   103.402 5
9 SM6 Jim Rodgers 13.846   13.846   17.017 0 17.017   15.880 0 15.880   18.897 0 18.897   18.514 0 18.514   11.573 10 21.573   105.727 10
10 2 Bruce Dressel 14.897   14.897   17.834 0 17.834   17.445 5 22.445   19.546 0 19.546   19.408 0 19.408   11.938 0 11.938   106.068 5
11 L3 Paige Bowe 15.820   15.820   18.773 0 18.773   17.386 0 17.386   19.899 0 19.899   20.846 0 20.846   14.474 0 14.474   107.198 0
12 SM4 Konrad Cartini 15.295   15.295   18.368 0 18.368   18.964 0 18.964   20.216 0 20.216   20.850 0 20.850   14.065 0 14.065   107.758 0
13 5 Tom Lattimore 15.348   15.348   18.816 0 18.816   16.925 0 16.925   20.199 0 20.199   19.467 0 19.467   12.296 5 17.296   108.051 5
14 2 Troy Hager 16.481   16.481   18.642 0 18.642   18.345 0 18.345   20.621 0 20.621   19.887 0 19.887   11.867 5 16.867   110.843 5
15 L4 Susan Turner 15.490   15.490   18.204 5 23.204   18.187 0 18.187   20.636 0 20.636   20.924 0 20.924   14.377 0 14.377   112.818 5
16 JL3 Faye Leerssen 15.001   15.001   17.015 0 17.015   18.330 5 23.330   20.373 0 20.373   18.911 5 23.911   13.499 0 13.499   113.129 10
17 3 Doug Hobbs 18.709   18.709   17.753 0 17.753   18.640 0 18.640   20.313 0 20.313   19.279 5 24.279   13.517 0 13.517   113.211 5
18 3 Mike Burns 15.856   15.856   18.371 0 18.371   19.242 0 19.242   21.339 5 26.339   21.020 0 21.020   13.234 0 13.234   114.062 5
19 5 Wes Walton 13.512 5 18.512   18.625 10 28.625   16.167 0 16.167   19.066 0 19.066   18.422 5 23.422   11.786 0 11.786   117.578 20
20 3 Darrell Hesher 14.954   14.954   18.278 0 18.278   18.430 5 23.430   21.319 0 21.319   20.730 0 20.730   13.951 5 18.951   117.662 10
21 3 Billy Montgomery 15.253 5 20.253   18.096 10 28.096   16.579 0 16.579   21.315 0 21.315   19.458 0 19.458   12.155 0 12.155   117.856 15
22 L4 Dawn Morris 15.877   15.877   19.172 5 24.172   17.853 0 17.853   20.838 0 20.838   20.308 5 25.308   14.364 0 14.364   118.412 10
23 4 Stan West 14.659 5 19.659   18.625 0 18.625   17.485 0 17.485   20.921 0 20.921   19.691 10 29.691   12.561   12.561   118.942 15
24 L4 Kristina Byrd 16.991 5 21.991   17.659 0 17.659   17.994 5 22.994   21.155 0 21.155   22.290 0 22.290   13.344 0 13.344   119.433 10
25 WR Evon Looper 16.080   16.080   18.921 0 18.921   24.290 0 24.290   25.670 0 25.670   21.621 0 21.621   12.994 0 12.994   119.576 0
26 L5 Bobbie Walton 17.082 5 22.082   21.260 0 21.260   19.703 0 19.703   21.266 0 21.266   21.295 0 21.295   14.226 0 14.226   119.832 5
27 L3 Amy Looper 16.213 10 26.213   19.027 0 19.027   16.990 5 21.990   20.290 0 20.290   19.710 0 19.710   13.374 0 13.374   120.604 15
28 JM2 Richmond Champion 16.030   16.030   19.171 0 19.171   19.363 5 24.363   20.860 0 20.860   21.153 0 21.153   14.370 5 19.370   120.947 10
29 L3 Kelly Alderson 14.515 5 19.515   17.177 10 27.177   17.386 0 17.386   20.168 0 20.168   20.163 0 20.163   12.862 5 17.862   122.271 20
30 L3 Jana Morris 15.638 5 20.638   18.477 0 18.477   17.868 5 22.868   20.470 0 20.470   20.741 5 25.741   15.148 0 15.148   123.342 15
31 WR Lee Banta 16.316   16.316   18.344 0 18.344   21.446 10 31.446   24.111 0 24.111   20.662 0 20.662   13.203 0 13.203   124.082 10
32 L5 Lynne Merrick 15.469   15.469   18.402 5 23.402   16.988 0 16.988   20.731 0 20.731   19.433 5 24.433   13.700 10 23.700   124.723 20
33 SL3 Terri (Teresa) Evans 22.145   22.145   20.707 0 20.707   22.022 0 22.022   21.111 0 21.111   23.607 0 23.607   15.218 0 15.218   124.810 0
34 3 Patrick Morris 15.667   15.667   18.678 5 23.678   17.374 0 17.374   20.665 5 25.665   19.722 0 19.722   13.571 10 23.571   125.677 20
35 2 Mike Knittle 19.589   19.589   23.438 0 23.438   20.506 0 20.506   23.438 0 23.438   23.043 0 23.043   15.756 0 15.756   125.770 0
36 2 Ron Jakola 16.526   16.526   20.953 5 25.953   20.646 0 20.646   25.902 0 25.902   22.530 0 22.530   14.469 0 14.469   126.026 5
37 3 Don Mills 17.551   17.551   19.009 0 19.009   18.496 0 18.496   21.684 15 36.684   21.144 0 21.144   13.352 0 13.352   126.236 15
38 L4 Mariette Kort 17.248   17.248   20.671 0 20.671   19.690 0 19.690   21.790 0 21.790   22.786 5 27.786   15.237 5 20.237   127.422 10
39 5 Grant McMaster 13.860 5 18.860   17.239 0 17.239   16.785 5 21.785   20.039 5 25.039   18.789 5 23.789   10.976 10 20.976   127.688 30
40 SM2 Rick Levin 17.742   17.742   20.896 5 25.896   18.707 0 18.707   22.135 5 27.135   22.917 0 22.917   15.297 0 15.297   127.694 10
41 SL4 Lily Rodgers 17.673 5 22.673   21.056 0 21.056   19.361 5 24.361   22.766 0 22.766   21.707 0 21.707   15.479 0 15.479   128.042 10
42 L4 Diana Olson 16.205 5 21.205   19.247 5 24.247   17.998 0 17.998   21.776 5 26.776   21.343 5 26.343   12.788 0 12.788   129.357 20
43 SM2 James McIntyre 18.372   18.372   21.161 0 21.161   23.756 0 23.756   22.862 0 22.862   22.339 0 22.339   17.322 5 22.322   130.812 5
44 L4 Tricia McMaster 16.923   16.923   19.513 5 24.513   17.419 5 22.419   22.420 5 27.420   21.103 5 26.103   14.457 0 14.457   131.835 20
45 SM3 Raymond Crandell 16.685 5 21.685   19.930 5 24.930   20.089 10 30.089   21.466 0 21.466   20.755 0 20.755   14.574 0 14.574   133.499 20
46 L3 Elizabeth Dragoo 17.663   17.663   23.099 0 23.099   21.386 0 21.386   23.129 10 33.129   22.043 0 22.043   16.671 0 16.671   133.991 10
47 5 Steve Dodson 19.943   19.943   25.824 5 30.824   18.942 5 23.942   24.644 5 29.644   17.747 0 17.747   12.498 0 12.498   134.598 15
48 L3 Dee Dee Trichter 16.370   16.370   19.056 5 24.056   18.758 5 23.758   20.899 0 20.899   21.361 5 26.361   18.182 5 23.182   134.626 20
49 L2 Nell Kline 17.586   17.586   22.646 0 22.646   23.606 0 23.606   23.919 0 23.919   24.605 0 24.605   17.369 5 22.369   134.731 5
50 L4 Carole Dodson 16.719   16.719   19.904 0 19.904   20.321 5 25.321   21.526 5 26.526   21.590 5 26.590   15.100 5 20.100   135.160 20
51 2 Terry Richmond 16.473   16.473   19.731 0 19.731   19.628 10 29.628   22.485 0 22.485   23.358 0 23.358   16.044 10 26.044   137.719 20
52 SL2 Vicki Keenan 17.048   17.048   22.370 0 22.370   23.582 5 28.582   24.965 0 24.965   23.502 0 23.502   17.214 5 22.214   138.681 10
53 3 David Kay 18.375   18.375   19.929 0 19.929   19.828 0 19.828   22.351 25 47.351   20.624 0 20.624   12.917 0 12.917   139.024 25
54 L3 Carol Emich 17.125   17.125   21.129 10 31.129   20.307 0 20.307   22.083 0 22.083   21.864 0 21.864   16.850 10 26.850   139.358 20
55 L2 Anita Kay 17.769   17.769   22.916 10 32.916   21.220 0 21.220   22.638 5 27.638   21.999 0 21.999   13.941 5 18.941   140.483 20
56 JL2 Emily Johnson 19.650 15 34.650   18.230 5 23.230   17.496 5 22.496   21.379 5 26.379   20.849 0 20.849   12.909 0 12.909   140.513 30
57 1 Rick Pihl 19.002   19.002   21.745 0 21.745   21.591 0 21.591   23.509 0 23.509   23.282 15 38.282   16.761 0 16.761   140.890 15
58 1 Paul Banta 20.119 5 25.119   23.650 5 28.650   23.175 0 23.175   25.312 0 25.312   22.798 0 22.798   18.369 0 18.369   143.423 10
59 2 John Smith 16.758 5 21.758   19.889 15 34.889   21.378 0 21.378   22.502 5 27.502   21.284 0 21.284   13.677 5 18.677   145.488 30
60 JL3 Natalie Johnson 18.400 5 23.400   17.100 20 37.100   23.236 0 23.236   24.110 0 24.110   20.170 0 20.170   18.491 0 18.491   146.507 25
61 JL2 Whitney Alderson 15.801 20 35.801   17.429 5 22.429   17.760 5 22.760   20.264 5 25.264   20.844 5 25.844   14.895 0 14.895   146.993 40
62 1 Scott Little 18.275 5 23.275   20.024 10 30.024   21.187 0 21.187   24.191 5 29.191   22.946 5 27.946   16.664 0 16.664   148.287 25
63 L2 Cheryl Boisjoli Mills 19.112 10 29.112   21.672 0 21.672   22.510 0 22.510   24.563 0 24.563   25.484 5 30.484   15.914 5 20.914   149.255 20
64 L2 Lydia Dressel 17.493 5 22.493   24.827 10 34.827   19.250 0 19.250   21.654 5 26.654   21.571 10 31.571   15.456 0 15.456   150.251 30
65 SM1 Ruben Gonzales 21.432 5 26.432   24.380 0 24.380   22.236 5 27.236   24.150 0 24.150   27.673 5 32.673   17.284 0 17.284   152.155 15
66 SL2 Patty Smith 19.123 5 24.123   22.627 0 22.627   23.001 5 28.001   26.371 0 26.371   28.238 10 38.238   17.936 0 17.936   157.296 20
67 3 Gary Trichter 16.366   16.366   19.768 0 19.768   18.383 5 23.383   20.537 0 20.537   21.690 5 26.690   60.000 0 60.000   166.744 10
68 1 Steve Weems 21.708 5 26.708   24.111 10 34.111   26.470 0 26.470   24.238 5 29.238   23.241 15 38.241   17.178 0 17.178   171.946 35
69 SL2 Carolyn McGinnis 24.154   24.154   27.674 0 27.674   26.873 5 31.873   29.172 0 29.172   29.074 10 39.074   21.881 0 21.881   173.828 15
70 WR Hunter Alderson 21.719   21.719   24.011 0 24.011   27.861 10 37.861   32.432 10 42.432   33.803 0 33.803   16.882 0 16.882   176.708 20
71 SM3 Pepper (Jimmy) Anderson 17.269 5 22.269   20.034 5 25.034   19.664 5 24.664   21.386 5 26.386   21.616 0 21.616   60.000 0 60.000   179.969 20
72 2 Ed Haines 17.131 5 22.131   24.318 5 29.318   19.511 5 24.511   22.409 5 27.409   60.000 0 60.000   14.829 10 24.829   188.198 30
73 SL2 Tena McIntrye 27.627   27.627   35.272 0 35.272   27.855 0 27.855   31.549 0 31.549   30.780 0 30.780   25.955 10 35.955   189.038 10
74 SL2 Susie Montgomery 27.681 5 32.681   31.001 10 41.001   29.595 10 39.595   33.999 0 33.999   34.200 0 34.200   21.667 0 21.667   203.143 25
75 L2 Sharon Little 20.034 10 30.034   36.488 10 46.488   24.703 0 24.703   22.446 30 52.446   21.890 5 26.890   15.302 10 25.302   205.863 65
76 SL1 Connie Crandell 28.727 5 33.727   35.660 0 35.660   38.851 10 48.851   35.640 0 35.640   39.147 5 44.147   30.823 0 30.823   228.848 20
77 L1 Stacey Anderson 18.869 15 33.869   26.340 20 46.340   24.571 15 39.571   26.271 0 26.271   60.000   60.000   20.216 5 25.216   231.267 55
78 L5 Sandra Moore 14.325 5 19.325   17.132 0 17.132   16.712 0 16.712   60.000 0 60.000   60.000   60.000   60.000 0 60.000   233.169 5
79 1 Mark Caro 17.932   17.932   27.222 0 27.222   19.419 0 19.419   60.000 0 60.000   60.000   60.000   60.000 0 60.000   244.573 0
80 WR RC Gonzales 60.000   60.000   60.000 0 60.000   60.000 0 60.000   60.000 0 60.000   60.000   60.000   60.000 0 60.000   360.000 0

2006 State By Class         2006 OVERALL               2006 Cowboy Corral Eliminator                 2006 State Rifle