FINAL Name of Shoot: State Championship   10/28-10/29/06 1234
OverallPlace Cmsa # Class Rider Grand Total Total Penalty Points Earned
1 1726 5 Dan Bryd 95.845 0 228
2 1391 L5 Kristin Barnes 97.073 0 225
3 701 L5 Annie Bianco Ellett 98.845 0 222
4 3243 2 TJ Romano 99.670 0 219
5 682 5 TC Thorthenson 99.699 5 216
6 2545 3 Mickey Young 101.551 5 213
7 3294 3 Tony Romano 102.939 0 210
8 2541 JL3 Melissa Dragoo 103.402 5 207
9 1 SM6 Jim Rodgers 105.727 10 204
10 4835 2 Bruce Dressel 106.068 5 201
11 2698 L3 Paige Bowe 107.198 0 198
12 1955 SM4 Konrad Cartini 107.758 0 195
13 1031 5 Tom Lattimore 108.051 5 192
14 4061 2 Troy Hager 110.843 5 189
15 2609 L4 Susan Turner 112.818 5 186
16 1384 JL3 Faye Leerssen 113.129 10 183
17 2866 3 Doug Hobbs 113.211 5 180
18 2668 3 Mike Burns 114.062 5 177
19 595 5 Wes Walton 117.578 20 174
20 1461 3 Darrell Hesher 117.662 10 171
21 3942 3 Billy Montgomery 117.856 15 168
22 1158 L4 Dawn Morris 118.412 10 165
23 1392 4 Stan West 118.942 15 162
24 1731 L4 Kristina Byrd 119.433 10 159
25 9 L5 Bobbie Walton 119.832 5 156
26 4566 L3 Amy Looper 120.604 15 153
27 4222 JM2 Richmond Champion 120.947 10 150
28 3804 L3 Kelly Alderson 122.271 20 147
29 2630 L3 Jana Morris 123.342 15 144
30 993 L5 Lynne Merrick 124.723 20 141
31 4438 SL3 Terri (Teresa) Evans 124.810 0 138
32 1157 3 Patrick Morris 125.677 20 135
33 951 2 Mike Knittle 125.770 0 132
34 1862 2 Ron Jakola 126.026 5 129
35 4728 3 Don Mills 126.236 15 126
36 1022 L4 Mariette Kort 127.422 10 123
37 675 5 Grant McMaster 127.688 30 120
38 3369 SM2 Rick Levin 127.694 10 117
39 11 SL4 Lily Rodgers 128.042 10 114
40 254 L4 Diana Olson 129.357 20 111
41 3881 SM2 James McIntyre 130.812 5 108
42 676 L4 Tricia McMaster 131.835 20 105
43 1019 SM3 Raymond Crandell 133.499 20 102
44 3201 L3 Elizabeth Dragoo 133.991 10 99
45 2238 5 Steve Dodson 134.598 15 96
46 258 L3 Dee Dee Trichter 134.626 20 93
47 2667 L2 Nell Kline 134.731 5 90
48 2426 L4 Carole Dodson 135.160 20 87
49 1480 2 Terry Richmond 137.719 20 84
50 1848 SL2 Vicki Keenan 138.681 10 81
51 3790 3 David Kay 139.024 25 78
52 3189 L3 Carol Emich 139.358 20 75
53 3981 L2 Anita Kay 140.483 20 72
54 3348 JL2 Emily Johnson 140.513 30 69
55 290 1 Rick Pihl 140.890 15 66
56 4290 1 Paul Banta 143.423 10 63
57 2773 2 John Smith 145.488 30 60
58 2846 JL3 Natalie Johnson 146.507 25 57
59 3798 JL2 Whitney Alderson 146.993 40 54
60 3248 1 Scott Little 148.287 25 51
61 228 L2 Cheryl Boisjoli Mills 149.255 20 48
62 4094 L2 Lydia Dressel 150.251 30 45
63 3362 SM1 Ruben Gonzales 152.155 15 42
64 3520 SL2 Patty Smith 157.296 20 39
65 257 3 Gary Trichter 166.744 10 36
66 5609 1 Steve Weems 171.946 35 33
67 4974 SL2 Carolyn McGinnis 173.828 15 30
68 3200 SM3 Pepper Anderson 179.969 20 27
69 2101 2 Ed Haines 188.198 30 24
70 3882 SL2 Tena McIntrye 189.038 10 21
71 3760 SL2 Susie Montgomery 203.143 25 18
72 3240 L2 Sharon Little 205.863 65 15
73 1020 SL1 Connie Crandell 228.848 20 12
74 5403 L1 Stacey Anderson 231.267 55 9
75 1152 L5 Sandra Moore 233.169 5 6
76 282 1 Mark Caro 244.573 0 3
77 4567 WR Evon Looper 119.576 0  
78 4291 WR Lee Banta 124.082 10  
79 4100 WR Hunter Alderson 176.708 20  
80 3836 WR RC Gonzales 360.000 0  

 

2006 State By Class          Stage Times               2006 Cowboy Corral Eliminator                         2006 State Rifle