FINAL   Name of Shoot: State Championship 10/28-10/29/06 1234
Class Sub Lvl Place by Class CMSA # Rider Total Score Total Penalty
1 1 1 290 Rick Pihl 140.890 15
1 1 2 4290 Paul Banta 143.423 10
1 1 3 3248 Scott Little 148.287 25
1 1 4 5609 Steve Weems 171.946 35
1 1 5 282 Mark Caro 244.573 0
2 2 1 3243 TJ Romano 99.670 0
2 2 2 4835 Bruce Dressel 106.068 5
2 2 3 4061 Troy Hager 110.843 5
2 2 4 951 Mike Knittle 125.770 0
2 2 5 1862 Ron Jakola 126.026 5
2 2 6 1480 Terry Richmond 137.719 20
2 2 7 2773 John Smith 145.488 30
2 2 8 2101 Ed Haines 188.198 30
3 3 1 2545 Mickey Young 101.551 5
3 3 2 3294 Tony Romano 102.939 0
3 3 3 2866 Doug Hobbs 113.211 5
3 3 4 2668 Mike Burns 114.062 5
3 3 5 1461 Darrell Hesher 117.662 10
3 3 6 3942 Billy Montgomery 117.856 15
3 3 7 1157 Patrick Morris 125.677 20
3 3 8 4728 Don Mills 126.236 15
3 3 9 3790 David Kay 139.024 25
3 3 10 257 Gary Trichter 166.744 10
4 4 1 1392 Stan West 118.942 15
5 5 1 1726 Dan Bryd 95.845 0
5 5 2 682 TC Thorthenson 99.699 5
5 5 3 1031 Tom Lattimore 108.051 5
5 5 4 595 Wes Walton 117.578 20
5 5 5 675 Grant McMaster 127.688 30
5 5 6 2238 Steve Dodson 134.598 15
JM2 JL 1 4222 Richmond Champion 120.947 10
JL2 JL 1 3348 Emily Johnson 140.513 30
JL2 JL 2 3798 Whitney Alderson 146.993 40
JL3 JO 1 2541 Melissa Dragoo 103.402 5
JL3 JO 2 1384 Faye Leerssen 113.129 10
JL3 JO 3 2846 Natalie Johnson 146.507 25
L1 L1 1 5403 Stacey Anderson 231.267 55
L2 L2 1 2667 Nell Kline 134.731 5
L2 L2 2 3981 Anita Kay 140.483 20
L2 L2 3 228 Cheryl Boisjoli Mills 149.255 20
L2 L2 4 4094 Lydia Dressel 150.251 30
L2 L2 5 3240 Sharon Little 205.863 65
L3 L3 1 2698 Paige Bowe 107.198 0
L3 L3 2 4566 Amy Looper 120.604 15
L3 L3 3 3804 Kelly Alderson 122.271 20
L3 L3 4 2630 Jana Morris 123.342 15
L3 L3 5 3201 Elizabeth Dragoo 133.991 10
L3 L3 6 258 Dee Dee Trichter 134.626 20
L3 L3 7 3189 Carol Emich 139.358 20
L4 L4 1 2609 Susan Turner 112.818 5
L4 L4 2 1158 Dawn Morris 118.412 10
L4 L4 3 1731 Kristina Byrd 119.433 10
L4 L4 4 1022 Mariette Kort 127.422 10
L4 L4 5 254 Diana Olson 129.357 20
L4 L4 6 676 Tricia McMaster 131.835 20
L4 L4 7 2426 Carole Dodson 135.160 20
L5 L5 1 1391 Kristin Barnes 97.073 0
L5 L5 2 701 Annie Bianco Ellett 98.845 0
L5 L5 3 9 Bobbie Walton 119.832 5
L5 L5 4 993 Lynne Merrick 124.723 20
L5 L5 5 1152 Sandra Moore 233.169 5
SL2 SLL 1 1848 Vicki Keenan 138.681 10
SL2 SLL 2 3520 Patty Smith 157.296 20
SL2 SLL 3 4974 Carolyn McGinnis 173.828 15
SL2 SLL 4 3882 Tena McIntrye 189.038 10
SL2 SLL 5 3760 Susie Montgomery 203.143 25
SL1 SLL 1 1020 Connie Crandell 228.848 20
SL3 SLO 1 4438 Terri (Teresa) Evans 124.810 0
SL4 SLO 1 11 Lily Rodgers 128.042 10
SM2 SML 1 3369 Rick Levin 127.694 10
SM2 SML 2 3881 James McIntyre 130.812 5
SM1 SML 1 3362 Ruben Gonzales 152.155 15
SM6 SMO 1 1 Jim Rodgers 105.727 10
SM4 SMO 1 1955 Konrad Cartini 107.758 0
SM3 SMO 1 1019 Raymond Crandell 133.499 20
SM3 SMO 2 3200 Pepper Anderson 179.969 20
WR WR 1 4567 Evon Looper 119.576 0
WR WR 2 4291 Lee Banta 124.082 10
WR WR 3 4100 Hunter Alderson 176.708 20
WR WR 4 3836 RC Gonzales 360.000 0

2006 OVERALL                         2006 Cowboy Corral Eliminator                         2006 State Rifle