FINAL   Name of Shoot: SW Regionals / Festival of the West 03/16-03/18/07 0
Class Sub Lvl Place by Class CMSA # Rider Total Score Total Penalty
1 1 1 4006 Dan Kretchmer 118.288 0
1 1 2 5873 Will Jones 122.094 10
1 1 3 5862 Skip Neuman 125.920 5
1 1 4   Mark Marley 133.476 20
1 1 5 5609 Steve Weems 136.947 10
1 1 6 4544 Greg Pope 137.495 10
1 1 7 4290 Paul Banta 150.216 20
1 1 8 6233 Ben Hobbs 157.454 35
1 1 9 5683 Andy Rees 164.255 10
1 1 10 282 Mark Caro 171.895 25
1 1 11 4961 Neal Bauder 202.757 30
2 2 1 298 Robert Ostrenga 107.884 0
2 2 2 4788 Don Jarrard 119.725 5
2 2 3 1127 Larry Murphy 119.907 5
2 2 4 4835 Bruce Dressel 122.086 15
2 2 5 1480 Terry Richmond 123.094 5
2 2 6 3853 Gary Bennett 123.285 10
2 2 7 2101 Ed Haines 127.552 10
2 2 8 290 Rick Pihl 130.383 10
2 2 9 2636 Barry Nadell 131.310 0
2 2 10 2631 Robert Morris 136.630 20
2 2 11   Taylor Marley 143.529 30
2 2 12 2529 Wayne Sanders 152.476 0
2 2 13 951 Mike Knittle 152.662 15
3 3 1 3294 Tony Romano 107.988 0
3 3 2 2773 John Smith 113.319 5
3 3 3 3293 TJ Romano 114.028 10
3 3 4 2663 Jerry Davy 115.178 10
3 3 5 4545 Wayne Holleman 117.059 0
3 3 6 3476 Hugh Bishop 120.731 5
3 3 7 1025 Jody Sanders 123.366 10
3 3 8 2668 Mike Burrns 124.834 10
3 3 9 1157 Patrick Morris 126.026 15
3 3 10 1935 Ernie Purcelli 126.185 15
3 3 11 257 Gary Trichter 133.521 20
3 3 12 269 Tracy Thornton 141.818 20
3 3 13 4728 Don Mills 245.596 15
4 4 1 4359 Mark Zueger 110.142 5
4 4 2 1392 Stan West 125.228 15
4 4 3 1009 Clint Judkins 139.495 30
4 4 4 36 Greg Worley 146.977 10
4 4 5 1435 Alan Eggleston 300.000 0
5 5 1 805 Jim Hanson 101.304 0
5 5 2 595 Wes Walton 102.216 0
5 5 3 225 Royce Anderson 103.740 5
5 5 4 1510 Greg Garcia 105.623 5
5 5 5 2238 Steve Dodson 106.970 5
5 5 6 827 Terry Martin 110.586 0
5 5 7 1592 Jerry Bestpitch 110.590 10
5 5 8 1803 Stu Townlain 110.854 10
5 5 9 1301 Brian Bausch 114.619 10
5 5 10 675 Grant McMaster 118.690 15
5 5 11 5 Mark Pelligrino 119.566 5
5 5 12 907 John Bart 124.245 15
5 5 13 1726 Dan Byrd 147.348 5
6 6 1 1000 Matt Sronce 98.289 0
JM1 JL 1 5394 Connor Bowe 165.036 10
JL1 JL 1 4291 Lee Banta 239.975 20
JL3 JO 1 1384 Faye Leerson 109.832 10
JL4 JO 1 2541 Melissa Dragoo 113.959 10
JM3 JO 1 4222 Richmond Champion 143.770 35
L1 L1 1 3348 Emily Johnson 120.814 10
L1 L1 2 5403 Stacey Anderson 164.739 30
L1 L1 3 3854 Kelly Bennett 164.923 20
L1 L1 4 2094 Cheryl Townlain 165.143 25
L1 L1 5 6005 Tina Escoto 178.959 20
L1 L1 6 6207 Roxanna Rogers 182.856 30
L1 L1 7 291 Ann Pihl 228.813 20
L1 L1 8 283 Valerie Caro 245.618 50
L2 L2 1 2846 Natalie Jonhson 123.473 10
L2 L2 2 2263 Janet Smith 129.629 0
L2 L2 3 2774 Dee Cervi 133.433 10
L2 L2 4   Kate Marley 139.411 30
L2 L2 5 4749 Tara Varrelman 150.830 20
L2 L2 6 2533 Sharon Sanders 168.418 25
L2 L2 7 428 Cheryl Boisjoli Mills 255.545 20
L3 L3 1 3865 Jessica Anderson 119.919 10
L3 L3 2 4641 Cheri Johnson 127.063 0
L3 L3 3 2667 Nell Kline 127.771 0
L3 L3 4 4566 Amy Looper 130.825 15
L3 L3 5 2698 Paige Bowe 132.368 15
L3 L3 6 3201 Elizabeth Dragoo 136.385 0
L3 L3 7 3189 Carol Emich 138.453 15
L3 L3 8 2717 Anita Simoni 142.556 15
L3 L3 9 258 Dee Dee Trichter 147.623 25
L3 L3 10 3981 Anita Kay 172.910 55
L3 L3 11 4950 Jenanne Chittick 184.942 45
L3 L3 12 4360 Jamie Zueger 268.197 5
L4 L4 1 1409 Tammy Townsend 104.096 0
L4 L4 2 2451 Shanda Masterson 108.844 5
L4 L4 3 2630 Jana Morris 111.423 0
L4 L4 4 1731 Kristina Byrd 111.892 5
L4 L4 5 1938 Diane Holmes Purcelli 113.394 10
L4 L4 6 2426 Carole Dodson 114.741 0
L4 L4 7 2609 Susan Turner 116.225 5
L4 L4 8 254 Diana Olson 118.820 5
L4 L4 9 278 Tammie Durfey 119.827 10
L4 L4 10 1158 Dawn Morris 124.100 10
L4 L4 11 676 Tricia McMaster 130.992 15
L5 L5 1 2506 Tammy Sronce 102.753 0
L5 L5 2 87 Kenda Lenseigne 103.955 5
L5 L5 3 871 Andra Olson 122.772 15
L5 L5 4 1022 Chantall Kort 129.201 15
L5 L5 5 1391 Kristen Barnes 153.730 55
SL2 SLL 1 3520 Patty Smith 125.525 0
SL2 SLL 2 4094 Lydia Dressel 132.616 15
SL1 SLL 1 3136 Kim Gardner 139.936 5
SL2 SLL 1 4974 Carolyn McGinnis 166.076 15
SL1 SLL 1 3955 Judy Moore 166.492 15
SL1 SLL 2 4590 Kim Riege 169.793 10
SL1 SLL 3 4439 Tina Miller 182.090 35
SL2 SLL 1 3882 Tena McIntyre 183.080 30
SL1 SLL 1 5046 Huia Clifton-Pope 281.202 5
SL5 SLO 1 993 Lynne Merrick 115.264 0
SL4 SLO 1 1033 Mariette Kort 119.378 0
SL4 SLO 2 11 Lily Rodgers 122.959 5
SL3 SLO 1 4019 Linda Whitwam 135.152 15
SL4 SLO 1 1937 Pam Bound 179.542 35
SL3 SLO 1 3760 Susie Montgomery 189.260 25
SM2 SML 1 3369 Rick Levin 125.985 0
SM2 SML 2 270 Ed Avery 128.072 0
SM2 SML 3 3458 Dan Moore 134.144 15
SM1 SML 1 287 Ron Garlick 155.141 25
SM2 SML 1 1862 Ron Jakola 159.737 15
SM2 SML 2 3200 Pepper Anderson 169.880 50
SM1 SML 1 4729 Jerry Rose 172.651 10
SM1 SML 2 3362 Ruben Gonzales 176.742 15
SM1 SML 3 4080 Richard Elias 185.872 25
SM1 SML 4 T-1 Bill Clifford 212.900 30
SM2 SML 1 1991 Kenneth P Howell 266.893 0
SM6 SMO 1 1 Jim Rodgers 103.623 5
SM5 SMO 1 1426 Bob Jackalone 107.734 0
SM5 SMO 2 1031 Tom Lattimore 109.770 0
SM3 SMO 1 3942 Billy Montgomery 115.886 0
SM3 SMO 2   Marty Luffman 125.924 5
SM3 SMO 3 4018 Paul Whitwam 155.520 5

Overall      By Class    Stages