FINAL Name of Shoot: SW Regionals / Festival of the West 03/16-03/18/07 0
OverallPlace CMSA # Class Rider Grand Total Total Penalty Points Earned
1 1000 6 Matt Sronce 98.289 0 544
2 805 5 Jim Hanson 101.304 0 540
3 595 5 Wes Walton 102.216 0 536
4 2506 L5 Tammy Sronce 102.753 0 532
5 1 SM6 Jim Rodgers 103.623 5 528
6 225 5 Royce Anderson 103.740 5 524
7 87 L5 Kenda Lenseigne 103.955 5 520
8 1409 L4 Tammy Townsend 104.096 0 516
9 1510 5 Greg Garcia 105.623 5 512
10 2238 5 Steve Dodson 106.970 5 508
11 1426 SM5 Bob Jackalone 107.734 0 504
12 298 2 Robert Ostrenga 107.884 0 500
13 3294 3 Tony Romano 107.988 0 496
14 2451 L4 Shanda Masterson 108.844 5 492
15 1031 SM5 Tom Lattimore 109.770 0 488
16 1384 JL3 Faye Leerson 109.832 10 484
17 4359 4 Mark Zueger 110.142 5 480
18 827 5 Terry Martin 110.586 0 476
19 1592 5 Jerry Bestpitch 110.590 10 472
20 1803 5 Stu Townlain 110.854 10 468
21 2630 L4 Jana Morris 111.423 0 464
22 1731 L4 Kristina Byrd 111.892 5 460
23 2773 3 John Smith 113.319 5 456
24 1938 L4 Diane Holmes Purcelli 113.394 10 452
25 2541 JL4 Melissa Dragoo 113.959 10 448
26 3293 3 TJ Romano 114.028 10 444
27 1301 5 Brian Bausch 114.619 10 440
28 2426 L4 Carole Dodson 114.741 0 436
29 2663 3 Jerry Davy 115.178 10 432
30 993 SL5 Lynne Merrick 115.264 0 428
31 3942 SM3 Billy Montgomery 115.886 0 424
32 2609 L4 Susan Turner 116.225 5 420
33 4545 3 Wayne Holleman 117.059 0 416
34 4006 1 Dan Kretchmer 118.288 0 412
35 675 5 Grant McMaster 118.690 15 408
36 254 L4 Diana Olson 118.820 5 404
37 1033 SL4 Mariette Kort 119.378 0 400
38 5 5 Mark Pelligrino 119.566 5 396
39 4788 2 Don Jarrard 119.725 5 392
40 278 L4 Tammie Durfey 119.827 10 388
41 1127 2 Larry Murphy 119.907 5 384
42 3865 L3 Jessica Anderson 119.919 10 380
43 3476 3 Hugh Bishop 120.731 5 376
44 3348 L1 Emily Johnson 120.814 10 372
45 4835 2 Bruce Dressel 122.086 15 368
46 5873 1 Will Jones 122.094 10 364
47 871 L5 Andra Olson 122.772 15 360
48 11 SL4 Lily Rodgers 122.959 5 356
49 1480 2 Terry Richmond 123.094 5 352
50 3853 2 Gary Bennett 123.285 10 348
51 1025 3 Jody Sanders 123.366 10 344
52 2846 L2 Natalie Jonhson 123.473 10 340
53 1158 L4 Dawn Morris 124.100 10 336
54 907 5 John Bart 124.245 15 332
55 2668 3 Mike Burrns 124.834 10 328
56 1392 4 Stan West 125.228 15 324
57 3520 SL2 Patty Smith 125.525 0 320
58 5862 1 Skip Neuman 125.920 5 316
59   SM3 Marty Luffman 125.924 5 312
60 3369 SM2 Rick Levin 125.985 0 308
61 1157 3 Patrick Morris 126.026 15 304
62 1935 3 Ernie Purcelli 126.185 15 300
63 4641 L3 Cheri Johnson 127.063 0 296
64 2101 2 Ed Haines 127.552 10 292
65 2667 L3 Nell Kline 127.771 0 288
66 270 SM2 Ed Avery 128.072 0 284
67 1022 L5 Chantall Kort 129.201 15 280
68 2263 L2 Janet Smith 129.629 0 276
69 290 2 Rick Pihl 130.383 10 272
70 4566 L3 Amy Looper 130.825 15 268
71 676 L4 Tricia McMaster 130.992 15 264
72 2636 2 Barry Nadell 131.310 0 260
73 2698 L3 Paige Bowe 132.368 15 256
74 4094 SL2 Lydia Dressel 132.616 15 252
75 2774 L2 Dee Cervi 133.433 10 248
76   1 Mark Marley 133.476 20 244
77 257 3 Gary Trichter 133.521 20 240
78 3458 SM2 Dan Moore 134.144 15 236
79 4019 SL3 Linda Whitwam 135.152 15 232
80 3201 L3 Elizabeth Dragoo 136.385 0 228
81 2631 2 Robert Morris 136.630 20 224
82 5609 1 Steve Weems 136.947 10 220
83 4544 1 Greg Pope 137.495 10 216
84 3189 L3 Carol Emich 138.453 15 212
85   L2 Kate Marley 139.411 30 208
86 1009 4 Clint Judkins 139.495 30 204
87 3136 SL1 Kim Gardner 139.936 5 200
88 269 3 Tracy Thornton 141.818 20 196
89 2717 L3 Anita Simoni 142.556 15 192
90   2 Taylor Marley 143.529 30 188
91 4222 JM3 Richmond Champion 143.770 35 184
92 36 4 Greg Worley 146.977 10 180
93 1726 5 Dan Byrd 147.348 5 176
94 258 L3 Dee Dee Trichter 147.623 25 172
95 4290 1 Paul Banta 150.216 20 168
96 4749 L2 Tara Varrelman 150.830 20 164
97 2529 2 Wayne Sanders 152.476 0 160
98 951 2 Mike Knittle 152.662 15 156
99 1391 L5 Kristen Barnes 153.730 55 152
100 287 SM1 Ron Garlick 155.141 25 148
101 4018 SM3 Paul Whitwam 155.520 5 144
102 6233 1 Ben Hobbs 157.454 35 140
103 1862 SM2 Ron Jakola 159.737 15 136
104 5683 1 Andy Rees 164.255 10 132
105 5403 L1 Stacey Anderson 164.739 30 128
106 3854 L1 Kelly Bennett 164.923 20 124
107 5394 JM1 Connor Bowe 165.036 10 120
108 2094 L1 Cheryl Townlain 165.143 25 116
109 4974 SL2 Carolyn McGinnis 166.076 15 112
110 3955 SL1 Judy Moore 166.492 15 108
111 2533 L2 Sharon Sanders 168.418 25 104
112 4590 SL1 Kim Riege 169.793 10 100
113 3200 SM2 Pepper Anderson 169.880 50 96
114 282 1 Mark Caro 171.895 25 92
115 4729 SM1 Jerry Rose 172.651 10 88
116 3981 L3 Anita Kay 172.910 55 84
117 3362 SM1 Ruben Gonzales 176.742 15 80
118 6005 L1 Tina Escoto 178.959 20 76
119 1937 SL4 Pam Bound 179.542 35 72
120 4439 SL1 Tina Miller 182.090 35 68
121 6207 L1 Roxanna Rogers 182.856 30 64
122 3882 SL2 Tena McIntyre 183.080 30 60
123 4950 L3 Jenanne Chittick 184.942 45 56
124 4080 SM1 Richard Elias 185.872 25 52
125 3760 SL3 Susie Montgomery 189.260 25 48
126 4961 1 Neal Bauder 202.757 30 44
127 T-1 SM1 Bill Clifford 212.900 30 40
128 291 L1 Ann Pihl 228.813 20 36
129 4291 JL1 Lee Banta 239.975 20 32
130 4728 3 Don Mills 245.596 15 28
131 283 L1 Valerie Caro 245.618 50 24
132 428 L2 Cheryl Boisjoli Mills 255.545 20 20
133 1991 SM2 Kenneth P Howell 266.893 0 16
134 4360 L3 Jamie Zueger 268.197 5 12
135 5046 SL1 Huia Clifton-Pope 281.202 5 8

 Overall         By Class       Stages