Thru Stage 4   Name of Shoot: Shoot   0
Class Sub Lvl Place by Class CMSA # Rider Total Score Total Penalty
1   1 4290 Paul Banta 80.375 5
1   2 4565 Troy Looper 102.445 20
1   3 4601 Troy Hager 125.335 25
2   1 3294 Tony Romano 64.079 0
2   2 3293 T.J. Romano 65.003 5
2   3 1421 Terry Richmond 70.713 0
2   4 344 John Smith 75.382 10
2   5 2101 Ed Haines 82.712 15
2   6 951 Mike Knittle 83.073 10
2   7 1862 Ron Jakola 97.760 15
3   1 1157 Patrick Morris 68.015 5
3   2 231 Justin Olson 72.482 5
3   3 3942 Billy Montgomery 75.062 15
3   4 4728 Don Mills 84.713 15
4   1 1726 Dan Byrd 63.477 5
4   2 2663 Jerry Davy 66.292 0
5   1 682 TC Thorstenson 57.587 0
5   2 1031 Tom Lattimore 61.965 0
5   3 907 John Bart 64.468 5
5   4 675 Grant McMaster 68.565 10
5   5 1962 Mike Tailford 69.115 5
5   6 1426 Bob Jackalone 73.554 10
JL1   1 3798 Whitney Alderson 86.737 20
JL2   1 3348 Emily Johnson 129.381 10
JL3   1 1384 Faye Leerssen 75.439 5
JL3   2 2541 Melissa Dragoo 76.576 15
JM1   1 5394 Connor Bowe 100.463 15
JM2   1 4222 Richmond Champion 96.308 30
JM3   1 2846 Natalie Johnson 103.430 15
L2   1 4062 Kimberlee Kiewel 79.844 10
L2   2 228 Cheryl Boisjoli-Mills 83.242 10
L2   3 4094 Lydia Dressel 102.683 25
L3   1 254 Diana Olson 67.439 0
L3   2 2239 Christine Tailford 77.389 15
L3   3 3201 Elizabeth Dragoo 80.112 5
L3   4 2630 Jana Morris 80.608 15
L3   5 4566 Amy Looper 95.072 30
L4   1 1731 Kristina Byrd 69.167 0
L4   2 676 Tricia McMaster 70.812 5
L4   3 2609 Susan Turner 70.941 5
L4   4 1158 Dawn Morris 75.716 5
L4   5 1022 Mariette Kort 91.482 15
L5   1 701 Annie Ellett 104.113 35
SL1   1 1020 Connie Crandell 132.658 5
SL2   1 3760 Susie Montgomery 91.259 5
SL2   2 345 Patty Smith 143.059 30
SL4   1 11 Lily Rodgers 71.568 0
SM1   1 3362 Ruben Gonzales 89.873 5
SM3   1 1019 Raymond Crandell 73.789 5
SM3   2 3200 Pepper Anderson 104.459 40
SM6   1 1 Jim Rodgers 57.182 0
WR   1 4291 Lee Banta 70.866 0
WR   2 4567 Evon Looper 71.559 0

Overall         By Stages        Home