Thru Stage 3   Name of Shoot: Monthly Match Larkyn 05/21/06 0
Class Sub Lvl Place by Class CMSA # Rider Total Score Total Penalty
1   1 4061 Troy Hager 71.674 5
1   2 2101 Ed Haines 82.946 10
1   3 290 Rick Pihl 85.107 0
1   4 T1 Doug Champion 99.261 15
2   1 2631 Robert Morris 58.175 0
2   2 4835 Bruce Dressel 64.119 5
2   3 1480 Terry Richmond 73.260 5
2   4 1157 Pat Morris 78.673 15
2   5 1862 Ron Jakola 96.166 5
3   1 2069 Tracy Thornton 57.197 0
4   1   Dan Byrd 53.727 0
4   2 2663 Jerry Davy 67.279 5
5   1 1031 Tom Lattimore 76.690 15
5   2 1962 Mike Tailford 82.450 20
JL2   1   Natalie Johnson 61.480 0
JL2   2   Emily Johnson 101.616 35
JL3   1 2541 Melissa Dragoo 64.186 5
JM2   1   Richmond Champion 80.531 10
L1   1 4062 Kimberlee Kiewel 72.238 0
L1   2 5396 Kelly Roberts 89.271 15
L1   3 5403 Stacey Anderson 108.671 25
L1   4 4509 Melody Coll 138.526 40
L2   1   Amy Looper 74.707 5
L2   2   Lydia Dressel 92.395 25
L2   3 228 Cheryl Bisjoli Mills 93.549 20
L3   1 2239 Christina Tailford 61.839 0
L3   2 254 Diana Olson 62.139 0
L3   3 2630 Jana Morris 62.919 0
L3   4 3189 Carol Emich 69.297 5
L3   5 3201 Elizabeth Dragoo 70.916 0
L3   6 2664 Jeanne Davy 87.019 15
L4   1 2609 Susan Turner 60.610 0
L4   2   Kristina Byrd 66.473 5
L4   3 1158 Dawn Morris 69.784 10
SL1   1 1020 Connie Crandell 132.948 5
SL4   1 11 Lily Rodgers 78.420 5
SM1   1 3362 Ruben Gonzales 80.754 0
SM3   1 3200 Pepper Anderson 76.685 15
SM3   2 1019 Raymond Crandell 79.064 5
SM5   1 1 Jim Rodgers 51.608 0
WR   1   Evon Looper 77.873 10

                  Overall Results                             Home Page