Thru Stage 4 Name of Shoot: Payson WPQ   7/8/2006 1234
OverallPlace Cmsa # Class Rider Grand Total Total Penalty Points Earned
1 907 5 John Bart 67.604 0 86
2 1 SM5 Jim Rodgers 67.721 0 84
3 1726 4 Dan Byrd 68.374 0 82
4 1031 5 Tom Lattimore 69.151 0 80
5 2531 JL3 Meilssa Dragoo 69.379 0 78
6 1391 L5 Kristen Barnes 69.677 0 76
7 1019 SM3 Raymond Crandell 74.407 0 74
8 1384 JL2 Faye Leerssen 74.956 5 72
9 1735 L4 Kristina Byrd 75.916 5 70
10 1157 2 Patrick Morris 76.969 0 68
11 1033 L4 Mariette Kort 77.208 0 66
12 2630 L3 Jana Morris 77.658 0 64
13 1022 L5 Chantall Kort 79.121 10 62
14 32 2 Tony Romano 79.214 5 60
15 4061 1 Troy Hager 79.391 5 58
16 254 L3 Diana Olson 79.810 5 56
17 4835 2 Bruce Dressel 80.706 10 54
18 2239 L3 Christine Tailford 81.597 10 52
19 1962 5 Mike Tailford 81.634 10 50
20 2631 2 Bob Morris 82.542 10 48
21 78 L5 Audrey Hensley 83.157 15 46
22 2773 2 John Smith 84.069 5 44
23 73 SL4 Marian Hensley 84.227 0 42
24 72 SM2 Don Hensley 84.262 0 40
25 231 3 Justin Olson 84.439 5 38
26 3293 2 TJ Romano 85.278 15 36
27 2664 L3 Jeanne Davy 85.655 5 34
28 3942 3 Billy Montgomery 86.906 10 32
29 1480 2 Terry Richmond 89.067 10 30
30 4290 1 Paul Banta 92.128 10 28
31 951 2 Mike Knittle 92.761 5 26
32 3520 SL2 Patty Smith 94.862 0 24
33 5403 L1 Stacey Anderson 98.308 10 22
34 11 SL4 Lily Rodgers 99.410 15 20
35 4062 L1 Kimberlee Kiewel 102.777 20 18
36 2101 2 Ed Haines 104.487 25 16
37 5396 L1 Kelly Roberts 107.250 15 14
38 3760 SL2 Susie Montgomery 112.128 15 12
39 2535 L1 June Underwood 123.605 20 10
40 559 L4 Denise Darr 123.621 30 8
41 2637 L1 Leslie Nadell 135.689 5 6
42 3882 SL2 Tena McIntyre 158.356 20 4
43 1020 SL1 Connie Crandell 158.772 5 2
44 4291 WR Lee Banta 86.283 0  
45 1734 WR Sammy Bryd 117.546 0  
46 5599 WR Lee McMahon 129.292 20  
47 1734 WR Niko Byrd 134.499 15  

                        By Class            Stages               Results Page                  Home