Class Place by Class CMSA # Rider Total Score Total Penalty
1 1 1202 Ed Haines 75.847 0
1 2 4006 Dan Kretschmer 84.285 5
1 3 4061 Troy Hager 106.174 35
1 4 4835 Bruce Dressel 110.111 20
1 5 4922 Joey Kretschmer 124.271 30
2 1 3293 TJ Romano 60.252 0
2 2 3322 Jim McIntyre 69.452 0
2 3 2773 John Smith 72.939 5
2 4 1480 Terry Richmond 77.082 5
2 5 3853 Gary Bennett 78.198 10
2 6 2745 Bruce Munn 81.108 5
2 7 2343 Al Levey 89.415 15
2 8 1157 Patrick Morris 94.489 15
2 9 2631 Bob Morris 95.258 25
2 10 1862 Ron Jakola 111.808 5
3 1 1461 Darrell Hesher 86.407 10
3 2 46 Mike Minarsich 98.449 15
4 1 1726 Dan Byrd 57.427 0
4 2 1392 Stan West 68.688 5
5 1 675 Grant McMaster 70.282 10
5 2 1031 Tom Lattimore 70.395 5
5 3 1962 Mike Tailford 74.164 10
5 4 1426 Bob Jakalone 77.487 15
5 5 2238 Steve Dodson 80.788 20
5 6 225 Royce Anderson 81.225 25
JL2 1 1384 Faye Leerssen 88.279 20
JL2 2 3348 Emily Johnson 88.614 15
JL2 3 2846 Natalie Johnson 90.168 5
JL3 1 2541 Melissa Dragoo 100.812 30
JM1 1 4222 Richmond Champion 99.906 25
L1 1 3854 Kelly Bennett 118.809 25
L1 2 T3 Kelly Roberts 119.054 20
L1 3 T2 Stacey Anderson 134.462 25
L1 4 4062 Kimberlee Kiewel 138.359 45
L1 5 4908 Melody Coll 156.757 15
L1 6 4918 Mary Kretschmer 190.561 20
L1 7 3835 Cynthia Gonzales 206.970 10
L1 8 4961 Leslie Leerssen 211.659 50
L2 1 3748 Kathy Thompson 103.394 15
L2 2 3201 Elizabeth Dragoo 104.067 20
L2 3 4094 Lydia Dressel 107.268 30
L2 4 4566 Amy Looper 107.990 35
L3 1 2609 Susan Turner 70.675 0
L3 2 2698 Paige Bowe 72.276 10
L3 3 2630 Jana Morris 76.571 5
L3 4 1731 Kristina Byrd 78.506 10
L3 5 254 Diana Olson 84.280 15
L3 6 2425 Carole Dodson 84.773 5
L3 7 2239 Christine Tailford 91.056 15
L3 8 100 Jenifer Minarsich 101.026 25
L3 9 1158 Dawn Morris 112.399 40
L4 1 676 Tricia McMaster 73.765 0
L5 1 1022 Chantall Kort 75.726 10
L5 2 701 Annie Ellet 84.896 25
L5 3 993 Lyn Merrick 86.498 20
SL1 1 4974 Carolyn McGinnis 129.989 15
SL1 2 3374 Peggy Dabney 147.546 40
SL2 1 3520 Patty Smith 101.437 10
SL2 2 3760 Susie Montgomery 113.123 20
SL1 1 1020 Connie Crandell 130.268 0
SL3 1 1222 Wendy McLaughlin 99.600 5
SM1 1 3369 Rick Levin 91.902 5
SM1 2 3362 Ruben Gonzales 155.158 10
SM3 1 1955 Konrad Cartini 74.656 5
SM3 2 1019 Raymond Crandell 86.047 20
SM3 3 3200 Pepper Anderson 99.234 30
SM4 1 89 Dave Daiss 101.244 15
SM5 1 2236 Wayne Riggs 92.837 30
SM6 1 865 Gary Dabney 85.935 20
WR 1 3836 RC Gonzalez 91.816 10
WR 2 1735 Nico Byrd 99.109 0

Back to Results Page