Class Place by Class CMSA # Rider Total Score Total Penalty
1 1 267 James Bell 93.783 5
1 2 4072 Pat Walsh 97.210 5
1 3 T1 Sean Murray 99.306 15
1 4 3124 Tom Walsh 99.694 0
1 5 270 Ed Avery 109.852 10
1 6 2725 Dave Anderson 109.854 15
1 7 4966 Dale Groves 113.095 15
1 8 4592 Tom Ellet 116.085 25
1 9 4586 Jonathan Ames 118.481 5
1 10 4461 Dean Paradise 122.039 5
1 11 4431 Steven Baker 125.372 25
1 12 246 Bryan Turner 139.036 5
1 13 5074 Jeff Wilson 212.606 5
2 1 3294 Tony Romano 74.233 0
2 2 3853 Gary Bennett 76.119 5
2 3 3790 Dave Kay 78.726 0
2 4 3234 Donnie Miller 80.358 5
2 5 1329 Jerry Brown 83.291 0
2 6 4321 Jerry Jordan 86.027 10
2 7 2631 Bob Morris 87.324 10
2 8 3942 Billy Montgomery 87.884 15
2 9 1157 Patrick Morris 107.074 25
2 10 1862 Ron Jakola 112.643 10
2 11 2952 Jason Brubaker 125.206 30
2 12 2636 Barry Nadell 125.471 10
2 13 1926 Joseph Squillacioti 125.826 40
3 1 1726 Dan Byrd 74.031 0
3 2 2378 Mark Pellegrino 77.289 0
3 3 1573 George Young 79.025 0
3 4 285 Keith Bartels 82.029 0
3 5 2383 Chuck Mitchell 86.031 15
3 6 3039 Mike Salmina 86.191 5
3 7 53 Larry Brady 94.437 5
3 8 1093 Lonnie Brown 96.224 15
3 9 2879 Josh Brubaker 130.253 10
4 1 1009 Clint Judkins 78.433 0
4 2 1510 Greg Garcia 80.903 10
4 3 2514 Steven Tiller 81.768 5
4 4 987 Fernando Vazquez 87.511 10
4 5 1345 Bill Kavanagh 94.975 10
4 6 207 Joe Whitely 96.594 15
4 7 36 Greg Worley 121.772 15
5 1 595 Wes Walton 66.398 0
5 2 1592 Jerry Bestpitch 75.726 5
5 3 1031 Tom Lattimore 76.470 5
5 4 907 John Bart 76.848 10
5 5 675 Grant McMaster 79.225 10
5 6 1962 Mike Tailford 79.494 10
5 7 2238 Steve Dodson 88.348 20
6 1 1296 Curt Moore 64.541 0
JL1 1 2541 Melissa Dragoo 75.018 0
JL1 2 2727 Brittany Anderson 91.758 10
JL2 1 2846 Natalie Johnson 93.439 20
JL2 2 3348 Emily Johnson 113.185 25
JM1 1 4594 James Ellet 91.871 15
L1 1 4460 Martha Henderson 114.948 15
L1 2 3854 Kelly Bennett 115.618 10
L1 3 2384 Janel Mitchell 120.824 10
L1 4 3038 Evita Rodriguez 134.512 15
L1 5 3037 Lorena Rodriguez 154.111 30
L1 6 4976 Joyce Ames 155.032 20
L1 7 4832 Rebecca Molle 168.275 35
L2 1 4593 Cindy Ellet 83.092 5
L2 2 3201 Elizabeth Dragoo 88.772 5
L2 3 3981 Anita Kay 95.324 15
L2 4 4385 Robyn Renner 99.094 10
L2 5 3235 Kim Miller 99.434 15
L2 6 2838 Julie Jeppsen 100.762 10
L2 7 2263 Janet Smith 102.396 15
L2 8 3015 Ruth Piper 102.957 15
L2 9 2774 Dee Cervi 103.018 15
L2 10 2717 Anita Simoni 103.215 15
L3 1 1331 Lori Brown 73.349 0
L3 2 1158 Dawn Morris 77.098 0
L3 3 2239 Christine Tailford 83.207 0
L3 4 214 Cathy Hendrick 87.894 0
L3 5 254 Diana Olson 89.727 10
L3 6 2632 Jana Morris 91.234 10
L3 7 2609 Susan Turner 91.690 15
L3 8 3728 Concha Wade 93.553 5
L3 9 2426 Carole Dodson 97.482 15
L4 1 231 Bev Brown 85.925 10
L4 2 676 Tricia McMaster 93.683 10
L5 1 993 Lynne Merrick 76.159 0
L5 2 87 Kenda Lenseigne 88.498 20
L5 3 9 Bobbie Walton 94.130 10
L5 4 78 Audrey Hensley 96.169 15
SL1 1 3942 Annita Yamasaki 115.069 5
SL1 2 3882 Tena McIntyre 125.006 0
SL1 3 3274 Peggy Dabney 126.423 5
SL1 4 1835 Jerelle Kavanagh 137.688 0
SL1 5 1020 Connie Crandell 167.349 25
SL2 1 3760 Susie Montgomery 120.508 15
SL3 1 11 Lily Rodgers 92.345 0
SL4 1 73 Marian Hensley 96.607 5
SM1 1 3881 James McIntyre 88.073 5
SM1 2 3369 Rick Levin 118.523 15
SM2 1 72 Don Hensley 101.987 10
SM3 1 1955 Konrad Cartini 76.648 0
SM3 2 2979 Robert Leggitt 90.199 5
SM3 3 1019 Raymond Crandell 114.937 40
SM5 1 1 Jim Rodgers 65.299 0
SM5 2 2236 Wayne Riggs 74.945 5
SM6 1 865 Gary Dabney 96.541 15
WR 1 5061 Tyler Werner 79.090 0

Back to Results Page