Border Wars 2006 - Overall Results

OverallPlace Cmsa # Class Rider Grand Total Total Penalty Points Earned
1 1296 6 Curt Moore 64.541 0 208
2 1 SM5 Jim Rodgers 65.299 0 206
3 595 5 Wes Walton 66.398 0 204
4 1331 L3 Lori Brown 73.349 0 202
5 1726 3 Dan Byrd 74.031 0 200
6 3294 2 Tony Romano 74.233 0 198
7 2236 SM5 Wayne Riggs 74.945 5 196
8 2541 JL1 Melissa Dragoo 75.018 0 194
9 1592 5 Jerry Bestpitch 75.726 5 192
10 3853 2 Gary Bennett 76.119 5 190
11 993 L5 Lynne Merrick 76.159 0 188
12 1031 5 Tom Lattimore 76.470 5 186
13 1955 SM3 Konrad Cartini 76.648 0 184
14 907 5 John Bart 76.848 10 182
15 1158 L3 Dawn Morris 77.098 0 180
16 2378 3 Mark Pellegrino 77.289 0 178
17 1009 4 Clint Judkins 78.433 0 176
18 3790 2 Dave Kay 78.726 0 174
19 1573 3 George Young 79.025 0 172
20 675 5 Grant McMaster 79.225 10 170
21 1962 5 Mike Tailford 79.494 10 168
22 3234 2 Donnie Miller 80.358 5 166
23 1510 4 Greg Garcia 80.903 10 164
24 2514 4 Steven Tiller 81.768 5 162
25 285 3 Keith Bartels 82.029 0 160
26 4593 L2 Cindy Ellet 83.092 5 158
27 2239 L3 Christine Tailford 83.207 0 156
28 1329 2 Jerry Brown 83.291 0 154
29 231 L4 Bev Brown 85.925 10 152
30 4321 2 Jerry Jordan 86.027 10 150
31 2383 3 Chuck Mitchell 86.031 15 148
32 3039 3 Mike Salmina 86.191 5 146
33 2631 2 Bob Morris 87.324 10 144
34 987 4 Fernando Vazquez 87.511 10 142
35 3942 2 Billy Montgomery 87.884 15 140
36 214 L3 Cathy Hendrick 87.894 0 138
37 3881 SM1 James McIntyre 88.073 5 136
38 2238 5 Steve Dodson 88.348 20 134
39 87 L5 Kenda Lenseigne 88.498 20 132
40 3201 L2 Elizabeth Dragoo 88.772 5 130
41 254 L3 Diana Olson 89.727 10 128
42 2979 SM3 Robert Leggitt 90.199 5 126
43 2632 L3 Jana Morris 91.234 10 124
44 2609 L3 Susan Turner 91.690 15 122
45 2727 JL1 Brittany Anderson 91.758 10 120
46 4594 JM1 James Ellet 91.871 15 118
47 11 SL3 Lily Rodgers 92.345 0 116
48 2846 JL2 Natalie Johnson 93.439 20 114
49 3728 L3 Concha Wade 93.553 5 112
50 676 L4 Tricia McMaster 93.683 10 110
51 267 1 James Bell 93.783 5 108
52 9 L5 Bobbie Walton 94.130 10 106
53 53 3 Larry Brady 94.437 5 104
54 1345 4 Bill Kavanagh 94.975 10 102
55 3981 L2 Anita Kay 95.324 15 100
56 78 L5 Audrey Hensley 96.169 15 98
57 1093 3 Lonnie Brown 96.224 15 96
58 865 SM6 Gary Dabney 96.541 15 94
59 207 4 Joe Whitely 96.594 15 92
60 73 SL4 Marian Hensley 96.607 5 90
61 4072 1 Pat Walsh 97.210 5 88
62 2426 L3 Carole Dodson 97.482 15 86
63 4385 L2 Robyn Renner 99.094 10 84
64 T1 1 Sean Murray 99.306 15 82
65 3235 L2 Kim Miller 99.434 15 80
66 3124 1 Tom Walsh 99.694 0 78
67 2838 L2 Julie Jeppsen 100.762 10 76
68 72 SM2 Don Hensley 101.987 10 74
69 2263 L2 Janet Smith 102.396 15 72
70 3015 L2 Ruth Piper 102.957 15 70
71 2774 L2 Dee Cervi 103.018 15 68
72 2717 L2 Anita Simoni 103.215 15 66
73 1157 2 Patrick Morris 107.074 25 64
74 270 1 Ed Avery 109.852 10 62
75 2725 1 Dave Anderson 109.854 15 60
76 1862 2 Ron Jakola 112.643 10 58
77 4966 1 Dale Groves 113.095 15 56
78 3348 JL2 Emily Johnson 113.185 25 54
79 1019 SM3 Raymond Crandell 114.937 40 52
80 4460 L1 Martha Henderson 114.948 15 50
81 3942 SL1 Annita Yamasaki 115.069 5 48
82 3854 L1 Kelly Bennett 115.618 10 46
83 4592 1 Tom Ellet 116.085 25 44
84 4586 1 Jonathan Ames 118.481 5 42
85 3369 SM1 Rick Levin 118.523 15 40
86 3760 SL2 Susie Montgomery 120.508 15 38
87 2384 L1 Janel Mitchell 120.824 10 36
88 36 4 Greg Worley 121.772 15 34
89 4461 1 Dean Paradise 122.039 5 32
90 3882 SL1 Tena McIntyre 125.006 0 30
91 2952 2 Jason Brubaker 125.206 30 28
92 4431 1 Steven Baker 125.372 25 26
93 2636 2 Barry Nadell 125.471 10 24
94 1926 2 Joseph Squillacioti 125.826 40 22
95 3274 SL1 Peggy Dabney 126.423 5 20
96 2879 3 Josh Brubaker 130.253 10 18
97 3038 L1 Evita Rodriguez 134.512 15 16
98 1835 SL1 Jerelle Kavanagh 137.688 0 14
99 246 1 Bryan Turner 139.036 5 12
100 3037 L1 Lorena Rodriguez 154.111 30 10
101 4976 L1 Joyce Ames 155.032 20 8
102 1020 SL1 Connie Crandell 167.349 25 6
103 4832 L1 Rebecca Molle 168.275 35 4
104 5074 1 Jeff Wilson 212.606 5 2
105 5061 WR Tyler Werner 79.090 0  

Back to Results Page