2005 AZ. State Championship Overall Results

OverallPlace CMSA # Class Rider Grand Total Total Penalty Points Earned
1 595 5 Wes Walton 97.313 0 396
2 1305 5 Chad Little 97.608 5 393
3 1540 L5 Theresa Cox 98.748 0 390
4 1592 5 Jerry Bestpitch 100.331 0 387
5 701 L5 Annie Ellett 100.906 5 384
6 1152 L5 Sandy Moore 102.671 5 381
7 1031 5 Tom Lattimore 102.983 0 378
8 3478 3 Leith Bishop 103.960 5 375
9 1212 SMO Roy Cox 104.311 0 372
10 675 5 Grant McMaster 104.928 5 369
11 2506 L4 Tammy Sronce 107.579 0 366
12 1955 SMO Konrad Cartini 107.730 0 363
13 2879 3 Joshua Brubaker 108.044 5 360
14 1 5 Jim Rodgers 108.245 10 357
15 1719 4 Joestes Wyatt 108.539 0 354
16 1510 4 Greg Garcia 109.105 5 351
17 4359 2 Mark Zueger 110.008 0 348
18 1210 SMO Gary Hannah 110.268 10 345
19 207 4 Joe Whiteley 111.515 5 342
20 1300 L4 Jessie Kuka 111.807 5 339
21 1426 5 Bob Jackalone 114.352 15 336
22 87 L5 Kenda Lenseigne 115.741 15 333
23 1731 L3 Kristina Byrd 115.774 5 330
24 2630 L3 Jana Morris 115.857 0 327
25 230 L4 Bev Brown 116.177 10 324
26 2609 L3 Susan Turner 116.442 5 321
27 1776 2 Scott Bradley 117.531 0 318
28 1938 L3 Diane Purcelli 118.270 20 315
29 3112 2 Sandy Hanson 118.278 20 312
30 1384 JL Faye Leerssen 119.201 0 309
31 1322 3 Larry Townsend 119.225 15 306
32 1723 L3 Yvonne Clark 119.978 5 303
33 3731 2 Mike Schultz 120.236 5 300
34 1392 4 Stan West 120.887 10 297
35 2698 L3 Paige Bowe 121.534 20 294
36 2718 L3 Colleen Winfrey 121.609 10 291
37 1022 L5 Chantal Kort 121.693 20 288
38 1935 3 Ernie Purcelli 122.169 10 285
39 3769 L2 Carrie Youngblood 122.528 10 282
40 1962 4 Mike Tailford 123.388 20 279
41 3200 SMO Pepper Anderson 123.473 10 276
42 2714 2 Pat Gurule 124.037 15 273
43 225 5 Royce Anderson 124.159 30 270
44 1467 5 Rick Farnsworth 124.402 25 267
45 1862 2 Ron Jakola 124.622 5 264
46 3942 2 Billy Montgomery 125.012 15 261
47 2451 L3 Shanda Masterson 125.669 20 258
48 2659 L4 Cindy Griggs 126.184 20 255
49 3974 L2 Megan Prkut 127.245 15 252
50 3201 L2 Elizabeth Dragoo 127.513 5 249
51 2668 3 Mike Burns 127.545 20 246
52 3790 2 David Kay 127.874 15 243
53 1301 3 Mike Kuka 128.097 25 240
54 1722 2 Tracey Clark 128.404 10 237
55 1721 JL Clayton Wyatt 128.429 15 234
56 2631 2 Robert Morris 128.837 20 231
57 2996 SMO Wayne Scheppert 129.151 25 228
58 3865 L2 Jessica Gilbert 129.310 15 225
59 3294 1 Tony Romano 129.439 15 222
60 2236 SMO Wayne Riggs 129.605 25 219
61 1937 L4 Pam Bound 130.176 25 216
62 3477 2 Sean Bishop 130.715 25 213
63 3369 SML Rick Levin 132.609 5 210
64 100 L3 Jenifer Minarsich 132.798 15 207
65 1883 2 Phillip Kiesner 132.870 10 204
66 676 L4 Tricia McMaster 132.955 10 201
67 3081 L3 Krissy Graham 133.226 20 198
68 907 5 John Bart 134.429 35 195
69 1726 3 Dan Byrd 134.561 35 192
70 1157 2 Patrick Morris 135.067 20 189
71 3814 2 Kin Barker 135.352 20 186
72 1409 L4 Tammy Townsend 135.456 30 183
73 2995 SLO Joyce Scheppert 135.700 10 180
74 2239 L3 Christine Tailford 135.849 25 177
75 4333 L3 Lynda White 136.490 20 174
76 3742 1 Tony Lenseigne 136.505 20 171
77 3189 L2 Carol Emich 137.270 5 168
78 11 SLO Lily Rodger 137.432 5 165
79 1752 1 Oatmeal Graham 137.588 15 162
80 1019 SMO Raymond Crandell 137.608 25 159
81 1033 L4 Mariette Kort 139.271 20 156
82 3732 L2 Shari Schultz 141.145 20 153
83 257 2 Gary Trichter 142.444 15 150
84 4222 JL Richmond Champion 142.870 20 147
85 2773 2 John Smith 143.802 25 144
86 4835 1 Bruce Dressel 144.632 25 141
87 4438 L1 Teresa (Terri) Evans 145.274 5 138
88 2717 L2 Anita Simoni 146.056 15 135
89 3476 SMO Hugh Bishop 146.146 30 132
90 3293 1 TJ Romano 146.175 40 129
91 3283 SML Doug Harrison 147.826 30 126
92 2663 4 Jerry Davy 152.363 15 123
93 2636 2 Barry Nadell 152.701 20 120
94 254 L2 Diana Olson 153.088 30 117
95 993 L5 Lynne Merrick 153.607 40 114
96 559 L4 Denise Darr 153.967 10 111
97 1306 JO Charlie Little 155.798 55 108
98 4566 L2 Amy Looper 156.585 25 105
99 1158 L3 Dawn Morris 157.271 30 102
100 3603 L2 Constance Boyd 158.051 25 99
101 1720 L3 Wendy Wyatt 158.637 35 96
102 4545 1 Wayne Holleman 160.484 20 93
103 2664 L3 Jeanne Davy 161.809 40 90
104 4780 L1 Heather Gastelum 161.888 40 87
105 3605 L2 Tiffany Blackwell 162.196 30 84
106 2101 1 Ed Haines 163.080 35 81
107 3520 L2 Patty Smith 167.213 20 78
108 4355 SLL Diane Nydell 167.558 5 75
109 3815 SLL Stephanie Barker 167.940 20 72
110 2667 L2 Nell Kline 169.701 40 69
111 3284 SLL Terrie Harrison 169.712 20 66
112 2774 L2 Dee Cervi 170.233 45 63
113 3798 JL Whiteny Alderson 170.239 50 60
114 3981 L2 Anita Kay 170.722 40 57
115 2217 SLO Merry Bolton 171.353 15 54
116 1480 2 Terry Richmond 171.573 40 51
117 3362 SML Ruben Gonzales 172.713 25 48
118 228 L2 Cheryl Boisjoli-Mills 173.828 40 45
119 1410 SLL Janice Townsend 175.164 45 42
120 4360 L2 Jamie Zueger 175.645 45 39
121 3 SLL Susie Montgomery 176.139 25 36
122 4326 L2 Kristina Owens 177.641 40 33
123 258 L3 Dee Dee Trichter 178.825 55 30
124 4896 JL Rider Kiesner 181.505 20 27
125 4006 1 Dan Kretschmer 185.322 25 24
126 3804 L3 Kelly Alderson 186.514 65 21
127 3138 1 RJ Hobbs 187.675 55 18
128 3881 SML James McIntyre 192.075 20 15
129 41 3 Mike Minarsich 194.915 0 12
130 4094 L1 Lydia Dressel 209.890 40 9
131 1020 SLL Connie Crandell 228.436 15 6
132 3882 SLL Tena McIntyre 241.893 15 3
133 4895 WR Roper Kiesner 132.610 10 0
134 4567 WR Evon Looper 134.059 5 0
135 3836 WR RC Gonzales 140.097 15 0
136 2033 WR Jared Wyatt 145.519 25 0
137 4485 WR Jeffrey Randolph 190.494 20 0
138 1296 6 Curt Moore 125.400 20 3

Back to 2005 Schedule

Back to Home Page